AUSSIE ENDURANCE SERIES
| Round | Dates | Track | Layout | Results |
|---|---|---|---|---|
| 1 | 2025-09-16 | Charlotte Motor Speedway | ||
| 1 | 2025-09-18 | Charlotte Motor Speedway | ||
| 2 | 2025-09-23 | Indianapolis Motor Speedway | ||
| 2 | 2025-09-25 | Indianapolis Motor Speedway | ||
| 3 | 2025-09-30 | Autódromo Hermanos Rodríguez | ||
| 3 | 2025-10-02 | Autódromo Hermanos Rodríguez | ||
| 4 | 2025-10-07 | Road Atlanta | ||
| 4 | 2025-10-09 | Road Atlanta | ||
| 5 | 2025-10-14 | Nürburgring Nordschleife | ||
| 5 | 2025-10-16 | Nürburgring Nordschleife | ||
| 6 | 2025-10-21 | Autódromo José Carlos Pace | ||
| 6 | 2025-10-23 | Autódromo José Carlos Pace | ||
| 7 | 2025-10-28 | Brands Hatch Circuit | ||
| 7 | 2025-10-30 | Brands Hatch Circuit | ||
| 8 | 2025-11-04 | Red Bull Ring | ||
| 8 | 2025-11-06 | Red Bull Ring | ||
| 9 | 2025-11-11 | Hungaroring | ||
| 9 | 2025-11-13 | Hungaroring | ||
| 10 | 2025-11-18 | Circuit Zandvoort | ||
| 10 | 2025-11-20 | Circuit Zandvoort | ||
| 11 | 2025-11-25 | Circuit des 24 Heures du Mans | ||
| 11 | 2025-11-27 | Circuit des 24 Heures du Mans | ||
| 12 | 2025-12-02 | Hockenheimring Baden-Württemberg | ||
| 12 | 2025-12-04 | Hockenheimring Baden-Württemberg | ||
