Feature Result
| Pos | Name | Class | # | Interval | Average | Fastest | FLap# | Total | Led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Fenly | LMP3 | 1 | - | 1:21.633 | 1:16.487 | 15 | 30 | 6 | |
| 2 | Jared Eastman | LMP3 | 247 | -36.022 | 1:22.834 | 1:16.659 | 13 | 30 | 5 | |
| 3 | Dale Horne | LMP3 | 24 | -2 L | 1:30.375 | 1:17.239 | 19 | 28 | 20 | |
| 4 | Ilyas Dogan | LMP3 | 888 | -5 L | 1:20.987 | 1:14.893 | 25 | 25 | 23 | 2 |
| 5 | Matt Beattie | LMP3 | 511 | -29 L | 2:47.156 | 1 | 2 | |||
| 1 | Alex Cort | GT4 | 28 | -2 L | 1:30.272 | 1:25.414 | 3 | 28 | ||
| 2 | Kyle Ridley2 | GT4 | 270 | -3 L | 1:30.816 | 1:26.188 | 5 | 27 | 5 | |
| 3 | Matthew R Keen | GT4 | 380 | -3 L | 1:30.846 | 1:26.148 | 4 | 27 | ||
| 4 | Joel Farley | GT4 | 25 | -3 L | 1:30.872 | 1:26.279 | 9 | 27 | 3 | |
| 5 | Jacques Swanepoel | GT4 | 512 | -3 L | 1:31.216 | 1:25.752 | 4 | 27 | 2 | |
| 6 | Grant Patullo | GT4 | 244 | -3 L | 1:32.441 | 1:26.641 | 12 | 27 | 5 | |
| 7 | Tyrone Walsh | GT4 | 383 | -3 L | 1:33.429 | 1:27.042 | 8 | 27 | 3 | |
| 8 | Mark Snow7 | GT4 | 844 | -4 L | 1:34.535 | 1:27.370 | 21 | 26 | 13 | |
| 9 | Nathan Tapp | GT4 | 232 | -4 L | 1:36.564 | 1:26.817 | 10 | 26 | 9 | |
| 10 | Donnald Pittman | GT4 | 912 | -4 L | 1:36.850 | 1:26.847 | 13 | 26 | 5 | |
| 11 | Andrew J Green | GT4 | 33 | -6 L | 1:43.091 | 1:29.581 | 7 | 24 | 2 |
| Tuesday Sprint GT4 | RESULT |
| Tuesday Sprint LMP3 | RESULT |
| Thursday Combined | RESULT |

