Feature Results
| Pos | Name | Class | # | Interval | Average | Fastest | FLap# | Total | Led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilyas Dogan | LMP3 | 888 | 0 | 1:23.677 | 1:20.938 | 30 | 33 | 28 | |
| 2 | Jacques Swanepoel | LMP3 | 512 | -23.645 | 1:24.393 | 1:21.527 | 26 | 33 | 4 | 7 |
| 3 | Jared Eastman | LMP3 | 247 | -1:14.027 | 1:25.920 | 1:22.468 | 29 | 33 | 5 | |
| 4 | Andrew Proctor | LMP3 | 380 | -1:15.457 | 1:25.963 | 1:22.839 | 19 | 33 | 4 | |
| 5 | Brad Fenly | LMP3 | 1 | -1 L | 1:26.298 | 1:22.112 | 27 | 32 | 1 | 4 |
| 6 | Bailey Howard | LMP3 | 36 | -1 L | 1:26.769 | 1:22.365 | 18 | 32 | 5 | |
| 7 | Matt Beattie | LMP3 | 511 | -20 L | 1:25.342 | 1:21.990 | 10 | 13 | 8 | |
| 1 | Douglas Gowans | GT4 | 7 | -3 L | 1:34.335 | 1:31.388 | 4 | 30 | ||
| 2 | Grant Patullo | GT4 | 244 | -3 L | 1:34.542 | 1:31.313 | 5 | 30 | 2 | |
| 3 | Matthew R Keen | GT4 | 6 | -3 L | 1:34.828 | 1:31.225 | 3 | 30 | 2 | |
| 4 | Alex Cort | GT4 | 28 | -3 L | 1:34.836 | 1:31.293 | 3 | 30 | 2 | |
| 5 | Ray Oliver | GT4 | 187 | -4 L | 1:35.246 | 1:31.755 | 5 | 29 | 5 | |
| 6 | Thomas Sonny Sinha | GT4 | 72 | -4 L | 1:35.261 | 1:32.360 | 2 | 29 | ||
| 7 | Tyrone Walsh | GT4 | 383 | -4 L | 1:37.013 | 1:33.283 | 3 | 29 | 6 | |
| 8 | Mark Snow7 | GT4 | 844 | -4 L | 1:37.633 | 1:33.296 | 10 | 29 | 12 | |
| 9 | Cameron Hardwick | GT4 | 165 | -16 L | 1:37.624 | 1:33.352 | 11 | 17 | 9 |

