FEATURE RACE
| Pos | Name | Class | # | Interval | Average | Fastest | FLap# | Total | Led | Inc |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilyas Dogan | LMP3 | 888 | 1:42.234 | 1:39.247 | 27 | 27 | 17 | 5 | |
| 2 | Brad Fenly | LMP3 | 1 | -39.472 | 1:43.696 | 1:41.524 | 19 | 27 | 1 | 3 |
| 3 | Jacques Swanepoel | LMP3 | 512 | -1:00.024 | 1:44.457 | 1:40.477 | 24 | 27 | 9 | 3 |
| 4 | Andrew Proctor | LMP3 | 213 | -1 L | 1:47.485 | 1:43.746 | 11 | 26 | 16 | |
| 1 | Douglas Gowans | GT4 | 07 | -2 L | 1:52.376 | 1:50.460 | 25 | 25 | 5 | |
| 2 | Matthew R Keen | GT4 | 380 | -2 L | 1:52.902 | 1:50.866 | 5 | 25 | 6 | |
| 3 | Alex Cort | GT4 | 028 | -2 L | 1:53.531 | 1:50.869 | 9 | 25 | 4 | |
| 4 | Grant Patullo | GT4 | 244 | -2 L | 1:54.236 | 1:51.362 | 20 | 25 | 4 | |
| 5 | Thomas Sonny Sinha | GT4 | 72 | -2 L | 1:54.605 | 1:51.359 | 17 | 25 | 5 | |
| 6 | Nathan J Allen | GT4 | 501 | -3 L | 1:56.425 | 1:53.391 | 12 | 24 | 19 | |
| 7 | Mark Snow7 | GT4 | 844 | -3 L | 1:56.752 | 1:53.321 | 6 | 24 | 20 | |
| 8 | Tyrone Walsh | GT4 | 383 | -3 L | 1:57.681 | 1:54.291 | 19 | 24 | 4 | |
| 9 | Kyle Ridley2 | GT4 | 270 | -5 L | 2:07.189 | 1:51.685 | 21 | 22 | 27 |

