Feature Race
| Pos | Name | # | Interval | Average | Fastest | FLap# | Led | Inc |
|---|---|---|---|---|---|---|---|---|
| LMP3 | ||||||||
| 1 | Ilyas Dogan | 888 | +0.000s | 1:16.749 | 1:13.907 | 36 | 34 | 0 |
| 2 | Jacques Swanepoel | 512 | +25.164s | 1:17.448 | 1:15.054 | 6 | 8 | |
| 3 | Brad Fenly | 01 | +32.652s | 1:17.656 | 1:14.841 | 30 | 2 | 1 |
| 4 | John McKenry | 117 | +32.868s | 1:17.662 | 1:15.040 | 31 | 1 | |
| 5 | Andrew Proctor | 213 | 1 Lap | 1:19.632 | 1:16.401 | 4 | 3 | |
| 6 | John Cashen | 16 | 2 Laps | 1:23.441 | 1:17.569 | 9 | 15 | |
| 7 | Matt Beattie | 511 | 25 Laps | 1:16.783 | 1:14.673 | 11 | 4 | |
| 8 | Donnald Pittman | 912 | 26 Laps | 1:18.831 | 1:16.782 | 7 | 7 | |
| GT4 | ||||||||
| 1 | Douglas Gowans | 07 | +0.000s | 1:27.273 | 1:25.134 | 12 | 4 | |
| 2 | Kyle Ridley2 | 270 | +16.608s | 1:27.792 | 1:25.159 | 6 | 13 | |
| 3 | Alex Cort | 028 | +29.504s | 1:28.195 | 1:25.552 | 6 | 14 | |
| 4 | Matthew R Keen | 380 | +31.648s | 1:28.262 | 1:25.462 | 3 | 18 | |
| 5 | Thomas Sonny Sinha | 72 | +39.168s | 1:28.497 | 1:26.239 | 13 | 6 | |
| 6 | Grant Patullo | 244 | +39.456s | 1:28.506 | 1:26.037 | 29 | 13 | |
| 7 | Shane Ratcliffe | 15 | +39.584s | 1:28.510 | 1:25.715 | 4 | 7 | |
| 8 | Jeff Arnold5 | 078 | +53.312s | 1:28.939 | 1:26.083 | 7 | 7 | |
| 9 | Alex Tzikas | 49 | 1 Lap | 1:29.887 | 1:25.843 | 4 | 16 | |
| 10 | Mark Snow7 | 844 | 1 Lap (+13.857s) | 1:30.334 | 1:26.270 | 4 | 23 | |
| 11 | Nathan J Allen | 501 | 1 Lap (+20.460s) | 1:30.547 | 1:25.951 | 25 | 12 | |
| 12 | Tyrone Walsh | 383 | 2 Laps | 1:32.720 | 1:26.487 | 5 | 10 | |
| 13 | Joel Farley | 25 | 2 Laps (+0.750s) | 1:32.745 | 1:25.221 | 17 | 8 |

