| Pos | Name | # | Interval | Led | Average | Fastest | FLap# | Inc |
|---|---|---|---|---|---|---|---|---|
| --- LMP3 --- | ||||||||
| 1 | Jacques Swanepoel | 512 | +0.000s | 21 | 1:42.480 | 1:29.785 | 17 | 4 |
| 2 | John McKenry | 117 | +14.148s | 1:43.004 | 1:30.435 | 18 | 1 | |
| 3 | Andrew Proctor | 213 | +25.137s | 1:43.411 | 1:30.780 | 10 | 1 | |
| 4 | Brad Fenly | 01 | +30.429s | 1:43.607 | 1:31.280 | 19 | 2 | |
| 5 | Ilyas Dogan | 888 | 5 Laps | 6 | 1:46.094 | 1:29.304 | 20 | 1 |
| --- GT4 --- | ||||||||
| 1 | Kyle Ridley2 | 270 | +0.000s | 1:51.629 | 1:40.244 | 9 | 2 | |
| 2 | Grant Patullo | 244 | +0.575s | 1:51.652 | 1:40.128 | 9 | 9 | |
| 3 | Matthew R Keen | 380 | +1.125s | 1:51.674 | 1:40.412 | 9 | 8 | |
| 4 | Nathan Tapp | 23 | +1.725s | 1:51.698 | 1:40.235 | 9 | 10 | |
| 5 | Jeff Arnold5 | 078 | +13.575s | 1:52.172 | 1:40.113 | 11 | 5 | |
| 6 | Tyrone Walsh | 383 | 1 Lap | 1:56.099 | 1:41.907 | 15 | 16 | |
| 7 | John Cashen | 16 | 1 Lap (+3.096s) | 1:56.228 | 1:44.124 | 22 | 2 | |
| 8 | Nathan J Allen | 501 | 3 Laps | 1:54.692 | 1:41.596 | 10 | 5 | |
| 9 | Donnald Pittman | 912 | 20 Laps | 2:39.659 | 1:43.223 | 5 | 9 |

