Skip to content6. R7 – Brands Hatch
30 December 2025
| Pos | Name | # | Interval | Led | Average | Fastest | FLap# | Inc |
|---|
| --- LMP3 --- | | | | | | | | |
| 1 | Ilyas Dogan | 888 | +0.000s | 25 | 1:19.586 | 1:16.863 | 29 | 2 |
| 2 | John McKenry | 117 | +32.912s | 1 | 1:20.554 | 1:18.106 | 16 | 7 |
| 3 | Jacques Swanepoel | 512 | +34.952s | 8 | 1:20.614 | 1:18.078 | 31 | 9 |
| 4 | Andrew Proctor | 213 | +50.660s | | 1:21.076 | 1:18.742 | 21 | 5 |
| 5 | Brad Fenly | 01 | +74.766s | | 1:21.785 | 1:18.846 | 20 | 4 |
| --- GT4 --- | | | | | | | | |
| 1 | Kyle Ridley2 | 270 | +0.000s | | 1:33.151 | 1:30.999 | 9 | 6 |
| 2 | Matthew R Keen | 380 | +1.110s | | 1:33.188 | 1:31.135 | 6 | 4 |
| 3 | Jeff Arnold5 | 078 | +1.620s | | 1:33.205 | 1:30.760 | 11 | 8 |
| 4 | Grant Patullo | 244 | 1 Lap | | 1:33.966 | 1:31.075 | 2 | 14 |
| 5 | Nathan J Allen | 501 | 1 Lap (+23.838s) | | 1:34.788 | 1:31.372 | 19 | 15 |
| 6 | John Cashen | 16 | 2 Laps | | 1:40.062 | 1:33.015 | 7 | 15 |
