| Pos | Name | # | Interval | Led | Average | Fastest | FLap# | Inc |
|---|---|---|---|---|---|---|---|---|
| LMP3 | ||||||||
| 1 | Jacques Swanepoel | 512 | +0.000s | 26 | 1:28.158 | 1:26.268 | 14 | 13 |
| 2 | Ray Oliver | 187 | +30.256s | 1:29.134 | 1:26.763 | 28 | 20 | |
| 3 | Brad Fenly | 01 | +32.519s | 1:29.207 | 1:26.754 | 23 | 5 | |
| 4 | Ilyas Dogan | 888 | +36.859s | 5 | 1:29.347 | 1:25.608 | 28 | 7 |
| 5 | Andrew Proctor | 213 | +61.132s | 1:30.130 | 1:27.399 | 25 | 23 | |
| 6 | John McKenry | 117 | +83.142s | 1:30.840 | 1:27.086 | 27 | 14 | |
| 7 | Jared Eastman | 247 | 12 Laps | 1:34.647 | 1:27.182 | 11 | 15 | |
| GT4 | ||||||||
| 1 | Matthew R Keen | 380 | +0.000s | 1:40.013 | 1:37.675 | 20 | 2 | |
| 2 | Grant Patullo | 244 | +1.148s | 1:40.054 | 1:37.776 | 22 | 9 | |
| 3 | Donnald Pittman | 912 | +25.676s | 1:40.930 | 1:37.963 | 18 | 6 | |
| 4 | Tyrone Walsh | 383 | +29.988s | 1:41.084 | 1:37.999 | 11 | 18 | |
| 5 | Nathan J Allen | 501 | 1 Lap | 1:43.976 | 1:38.559 | 22 | 32 |

