| Pos | Name | # | Interval | Led | Average | Fastest | FLap# | Inc |
|---|---|---|---|---|---|---|---|---|
| LMP3 | ||||||||
| 1 | Ilyas Dogan | 888 | +0.000s | 24 | 1:41.503 | 1:39.310 | 24 | 2 |
| 2 | Jacques Swanepoel | 512 | +24.786s | 2 | 1:42.421 | 1:39.638 | 14 | 15 |
| 3 | Brad Fenly | 01 | +37.287s | 1 | 1:42.884 | 1:39.855 | 23 | 8 |
| 4 | Bailey Howard | 36 | 8 Laps | 2:26.241 | 1:41.349 | 14 | 25 | |
| 5 | Jared Eastman | 247 | 20 Laps | 2:02.432 | 14 | |||
| 6 | Andrew Proctor | 213 | 23 Laps | 2:08.090 | 9 | |||
| GT4 | ||||||||
| 1 | Douglas Gowans | 07 | +0.000s | 1:55.756 | 1:53.173 | 7 | 8 | |
| 2 | Matthew R Keen | 380 | +4.584s | 1:55.947 | 1:53.629 | 5 | 8 | |
| 3 | Grant Patullo | 244 | +9.000s | 1:56.131 | 1:53.635 | 5 | 13 | |
| 4 | Joel Farley | 25 | +46.296s | 1:57.685 | 1:53.649 | 3 | 16 | |
| 5 | Shane Ratcliffe | 15 | +50.592s | 1:57.864 | 1:55.162 | 11 | 15 | |
| 6 | Mac Cherry | 616 | +51.648s | 1:57.908 | 1:54.558 | 21 | 22 | |
| 7 | Nathan J Allen | 501 | 4 Laps | 2:17.045 | 1:55.642 | 3 | 16 | |
| 8 | Tyrone Walsh | 383 | 11 Laps | 2:17.950 | 1:55.464 | 8 | 10 |

