Race 1
| Pos | Name | # | Interval | Led | Average | Fastest |
|---|---|---|---|---|---|---|
| 1 | Michael Voce | 20 | +0.000s | 15 | 1:19.603 | 1:18.685 |
| 2 | Slade Orsmond | 77 | +3.510s | 1:19.837 | 1:18.264 | |
| 3 | Aidan Rankin | 48 | +4.005s | 1:19.870 | 1:18.603 | |
| 4 | Alex Tzikas | 49 | +12.525s | 1:20.438 | 1:19.054 | |
| 5 | James Salhani | 88 | +15.450s | 1:20.633 | 1:19.241 | |
| 6 | Jordan Malcolm | 350 | +15.855s | 1:20.660 | 1:18.803 | |
| 7 | Joel Farley | 25 | +21.600s | 1:21.043 | 1:19.494 | |
| 8 | Nathan Tapp | 232 | +31.605s | 1:21.710 | 1:19.602 | |
| 9 | Grant Patullo | 244 | +31.980s | 1:21.735 | 1:19.426 | |
| 10 | Thomas Sonny Sinha | 72 | +36.990s | 1:22.069 | 1:20.130 | |
| 11 | Jonathan Akers | 87 | +39.330s | 1:22.225 | 1:20.021 | |
| 12 | Jeff Arnold5 | 078 | +42.315s | 1:22.424 | 1:20.466 | |
| 13 | Cooper Henare | 333 | +43.170s | 1:22.481 | 1:19.893 | |
| 14 | Jacques Swanepoel | 01 | +45.495s | 1:22.636 | 1:20.275 | |
| 15 | Nathan J Allen | 03 | +48.960s | 1:22.867 | 1:20.441 | |
| 16 | Shane Ratcliffe | 7 | +49.515s | 1:22.904 | 1:19.557 | |
| 17 | James Mason12 | 777 | +56.610s | 1:23.377 | 1:19.424 | |
| 18 | John Fillingham | 369 | +58.005s | 1:23.470 | 1:20.179 | |
| 19 | Matthew Shanahan | 460 | +58.560s | 1:23.507 | 1:19.590 | |
| 20 | Barry Punter | 440 | +61.590s | 1:23.709 | 1:21.349 | |
| 21 | Donnald Pittman | 912 | +62.310s | 1:23.757 | 1:20.661 | |
| 22 | John McKenry | 117 | +68.745s | 1:24.186 | 1:20.348 | |
| 23 | Justin L Davis | 71 | +75.090s | 1:24.609 | 1:19.877 | |
| 24 | Brad Fenly | 09 | +78.090s | 1:24.809 | 1:20.589 | |
| 25 | PJ Whiteman | 126 | +80.625s | 1:24.978 | 1:22.405 | |
| 26 | Motta L. Thong | 74 | 1 Lap | 1:26.708 | 1:20.046 | |
| 27 | Douglas Gowans | 35 | 1 Lap (+4.676s) | 1:27.042 | 1:19.073 | |
| 28 | Greg Levene | 41 | 1 Lap (+27.440s) | 1:28.668 | 1:22.130 | |
| 29 | Mark Snow7 | 844 | 1 Lap (+35.350s) | 1:29.233 | 1:20.638 | |
| 30 | Andrew Beazley | 29 | 1 Lap (+43.834s) | 1:29.839 | 1:21.119 | |
| 31 | Jobe Joslin | 21 | 2 Laps | 1:32.481 | 1:20.638 | |
| 32 | Chris Paech | 17 | 2 Laps (+38.311s) | 1:35.428 | 1:24.020 | |
| 33 | Jared Eastman | 247 | 2 Laps (+58.422s) | 1:36.975 | 1:21.429 | |
| 34 | Tim Hancock | 467 | 2 Laps (+70.148s) | 1:37.877 | 1:19.524 | |
| 35 | Jase Douglas | 31 | 3 Laps | 1:26.859 | 1:20.245 | |
| 36 | John Cashen | 16 | 6 Laps | 2:20.861 | 1:23.379 | |
| 37 | Ilyas Dogan | 888 | 9 Laps | 1:22.957 | 1:20.137 | |
| 38 | Milan Peyrac | 19 | 9 Laps (+31.110s) | 1:28.142 | 1:19.968 |
Race 2
| Pos | Name | # | Interval | Led | Average | Fastest |
|---|---|---|---|---|---|---|
| 1 | Tim Hancock | 467 | +0.000s | 12 | 1:36.487 | 1:19.730 |
| 2 | James Mason12 | 777 | +4.277s | 1:36.816 | 1:19.345 | |
| 3 | Douglas Gowans | 35 | +8.879s | 1:37.170 | 1:19.530 | |
| 4 | Shane Ratcliffe | 7 | +14.222s | 1:37.581 | 1:19.846 | |
| 5 | Alex Tzikas | 49 | +19.669s | 1:38.000 | 1:20.005 | |
| 6 | Jordan Malcolm | 350 | +20.007s | 1:38.026 | 1:19.214 | |
| 7 | Grant Patullo | 244 | +20.878s | 1:38.093 | 1:19.636 | |
| 8 | James Salhani | 88 | +21.632s | 1:38.151 | 1:19.702 | |
| 9 | Jonathan Akers | 87 | +24.596s | 1:38.379 | 1:19.886 | |
| 10 | Joel Farley | 25 | +25.662s | 1:38.461 | 1:19.741 | |
| 11 | Michael Voce | 20 | +32.006s | 1:38.949 | 1:20.471 | |
| 12 | Slade Orsmond | 77 | +32.565s | 1:38.992 | 1:19.801 | |
| 13 | Justin L Davis | 71 | +34.073s | 1:39.108 | 1:20.841 | |
| 14 | Matthew Shanahan | 460 | +34.749s | 1:39.160 | 1:19.853 | |
| 15 | Mark Snow7 | 844 | +37.596s | 1:39.379 | 1:20.869 | |
| 16 | Nathan J Allen | 03 | +38.831s | 1:39.474 | 1:20.557 | |
| 17 | Jacques Swanepoel | 01 | +40.573s | 1:39.608 | 1:21.217 | |
| 18 | John Fillingham | 369 | +40.898s | 1:39.633 | 1:20.624 | |
| 19 | Nathan Tapp | 232 | +44.356s | 1:39.899 | 1:20.379 | |
| 20 | Aidan Rankin | 48 | +46.267s | 1:40.046 | 1:19.001 | |
| 21 | Brad Fenly | 09 | +54.860s | 1:40.707 | 1:21.247 | |
| 22 | Jeff Arnold5 | 078 | +63.635s | 1:41.382 | 1:20.452 | |
| 23 | Jobe Joslin | 21 | +64.948s | 1:41.483 | 1:20.931 | |
| 24 | Andrew Beazley | 29 | +65.767s | 1:41.546 | 1:22.057 | |
| 25 | Chris Paech | 17 | +67.145s | 1:41.652 | 1:23.889 | |
| 26 | PJ Whiteman | 126 | +74.880s | 1:42.247 | 1:24.006 | |
| 27 | Cooper Henare | 333 | +110.149s | 1:44.960 | 1:20.549 | |
| 28 | Milan Peyrac | 19 | +112.112s | 1 | 1:45.111 | 1:19.987 |
| 29 | Greg Levene | 41 | 1 Lap | 1:47.544 | 1:23.276 | |
| 30 | Thomas Sonny Sinha | 72 | 1 Lap (+12.264s) | 1:48.566 | 1:20.272 | |
| 31 | John Cashen | 16 | 4 Laps | 2:28.687 | 2:20.530 | |
| 32 | Motta L. Thong | 74 | 7 Laps | 1:57.209 | 1:21.584 | |
| 33 | John McKenry | 117 | 7 Laps (+20.826s) | 2:00.680 | 1:23.499 | |
| 34 | Jared Eastman | 247 | 8 Laps | 2:19.870 | 2:20.432 | |
| 35 | Jase Douglas | 31 | 9 Laps | 2:16.666 | 2:16.673 | |
| 36 | Barry Punter | 440 | 9 Laps (+4.556s) | 2:17.805 | 2:15.964 | |
