Skip to content7. R2 – Nürburgring GP – GT4
30 December 2025
Sprint
| Pos | Name | # | Interval | Led | Average | Fastest |
|---|
| 1 | James Salhani | 88 | +0.000s | 3 | 2:05.756 | 2:04.561 |
| 2 | Alex Tzikas | 49 | +4.025s | 2 | 2:06.561 | 2:05.236 |
| 3 | Douglas Gowans | 10 | +4.145s | | 2:06.585 | 2:05.092 |
| 4 | Aidan Rankin | 48 | +5.375s | | 2:06.831 | 2:05.900 |
| 5 | Michael Voce | 20 | +9.425s | | 2:07.641 | 2:05.848 |
| 6 | Cooper Henare | 333 | +12.125s | | 2:08.181 | 2:06.355 |
| 7 | Joel Farley | 25 | +12.655s | | 2:08.287 | 2:05.715 |
| 8 | Mac Cherry | 616 | +13.590s | | 2:08.474 | 2:06.091 |
| 9 | Thomas Sonny Sinha | 72 | +13.750s | | 2:08.506 | 2:05.914 |
| 10 | Brendan Mcvicar | 69 | +14.430s | | 2:08.642 | 2:06.211 |
| 11 | Grant Patullo | 244 | +15.545s | | 2:08.865 | 2:05.723 |
| 12 | John Fillingham | 369 | +17.685s | | 2:09.293 | 2:06.907 |
| 13 | Nathan J Allen | 03 | +22.520s | | 2:10.260 | 2:06.629 |
| 14 | Ilyas Dogan | 888 | +22.550s | | 2:10.266 | 2:04.902 |
| 15 | Jacques Swanepoel | 01 | +25.915s | | 2:10.939 | 2:05.776 |
| 16 | Chris Paech | 17 | +26.615s | | 2:11.079 | 2:09.823 |
| 17 | Matthew R Keen | 38 | +28.595s | | 2:11.475 | |
| 18 | Eamon Johnston4 | 97 | +30.065s | | 2:11.769 | 2:07.824 |
| 19 | Brad Fenly | 09 | +31.350s | | 2:12.026 | 2:06.253 |
| 20 | Bailey Howard | 36 | +31.510s | | 2:12.058 | 2:06.359 |
| 21 | Donnald Pittman | 912 | +36.480s | | 2:13.052 | 2:06.718 |
| 22 | Jason Mclennan | 666 | +63.810s | | 2:18.518 | 2:12.020 |
| 23 | John Cashen | 16 | +101.090s | | 2:25.974 | 2:12.576 |
| 24 | Mark Snow7 | 844 | 1 Lap | | 2:59.693 | 2:11.948 |
Feature
| Pos | Name | # | Interval | Led | Average | Fastest |
|---|
| 1 | James Salhani | 88 | +0.000s | 15 | 2:05.149 | 2:04.469 |
| 2 | Matthew R Keen | 38 | +21.670s | | 2:06.134 | 2:05.093 |
| 3 | Joel Farley | 25 | +22.880s | | 2:06.189 | 2:05.465 |
| 4 | Thomas Sonny Sinha | 72 | +23.078s | | 2:06.198 | 2:05.365 |
| 5 | Douglas Gowans | 10 | +26.576s | 4 | 2:06.357 | 2:04.201 |
| 6 | John Fillingham | 369 | +29.678s | | 2:06.498 | 2:05.631 |
| 7 | Alex Tzikas | 49 | +42.306s | 3 | 2:07.072 | 2:04.620 |
| 8 | Mac Cherry | 616 | +49.940s | | 2:07.419 | 2:05.545 |
| 9 | Grant Patullo | 244 | +51.348s | | 2:07.483 | 2:04.593 |
| 10 | Nathan J Allen | 03 | +62.678s | | 2:07.998 | 2:06.708 |
| 11 | Donnald Pittman | 912 | +66.220s | | 2:08.159 | 2:05.036 |
| 12 | Brad Fenly | 09 | +69.388s | | 2:08.303 | 2:05.684 |
| 13 | Aidan Rankin | 48 | +71.566s | | 2:08.402 | 2:05.361 |
| 14 | Bailey Howard | 36 | +104.104s | | 2:09.881 | 2:05.902 |
| 15 | Jacques Swanepoel | 01 | +107.866s | | 2:10.052 | 2:05.666 |
| 16 | Eamon Johnston4 | 97 | +110.924s | | 2:10.191 | 2:06.699 |
| 17 | Mark Snow7 | 844 | +139.216s | | 2:11.477 | 2:07.199 |
| 18 | Cooper Henare | 333 | 1 Lap | | 2:11.279 | 2:05.378 |
| 19 | Chris Paech | 17 | 1 Lap (+56.280s) | | 2:13.959 | 2:08.391 |
| 20 | John Cashen | 16 | 3 Laps | | 2:34.167 | 2:11.577 |
| 21 | Michael Voce | 20 | 12 Laps | | 2:09.517 | 2:04.101 |
| 22 | Ilyas Dogan | 888 | 17 Laps | | 2:24.104 | 2:05.251 |
| 23 | Jason Mclennan | 666 | 19 Laps | | 2:42.485 | |