Veteran Gaming Australia GT4 Development Series
Overall ▼
Veteran Gaming Australia GT4 Development Series — Overall
| # | Driver | Class | Adj Pts | Wins | Total Pts | Dropped | Races | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | James Salhani | P | 1212 | 11 | 1401 | -189 | 19 | 2 |
| 2 | Douglas Gowans | P | 1126 | 1 | 1175 | -49 | 17 | 3 |
| 3 | Joel Farley | G | 1116 | 1116 | — | 16 | 3 | |
| 4 | Grant Patullo | G | 1104 | 1104 | — | 16 | 2 | |
| 5 | Mac Cherry | S | 1088 | 1 | 1136 | -48 | 17 | |
| 6 | Brad Fenly | P | 1054 | 1100 | -46 | 19 | ||
| 7 | Nathan Tapp | G | 892 | 2 | 892 | — | 13 | |
| 8 | Eamon Johnston4 | B | 713 | 713 | — | 15 | ||
| 9 | John Fillingham | G | 669 | 669 | — | 10 | ||
| 10 | Matt Tesoriero | S | 666 | 666 | — | 10 | ||
| 11 | Mark Snow7 | S | 600 | 600 | — | 10 | ||
| 12 | Tyrone Walsh | S | 589 | 589 | — | 10 | ||
| 13 | Matthew R Keen | P | 558 | 558 | — | 8 | 3 | |
| 14 | Thomas Sonny Sinha | G | 543 | 543 | — | 8 | 2 | |
| 15 | Jacques Swanepoel | P | 527 | 527 | — | 8 | ||
| 16 | Nathan J Allen | S | 501 | 501 | — | 8 | 3 | |
| 17 | Bailey Howard | S | 482 | 482 | — | 8 | 4 | |
| 18 | PJ Whiteman | B | 481 | 481 | — | 8 | ||
| 19 | Sam Katakouzinos | P | 397 | 397 | — | 6 | ||
| 20 | Chris Paech | B | 391 | 391 | — | 8 | ||
| 21 | Kyle Ridley2 | P | 295 | 295 | — | 4 | ||
| 22 | Shane Ratcliffe | G | 283 | 283 | — | 4 | ||
| 23 | Alex Tzikas | G | 281 | 281 | — | 4 | 2 | |
| 24 | Ilyas Dogan | P | 262 | 262 | — | 8 | ||
| 25 | Brendan Mcvicar | G | 252 | 252 | — | 8 | 10 | |
| 26 | Donnald Pittman | S | 249 | 249 | — | 4 | ||
| 27 | Tim Hancock | P | 153 | 2 | 153 | — | 2 | |
| 28 | Alex Cort | P | 152 | 1 | 152 | — | 2 | |
| 29 | James Parker17 | G | 151 | 1 | 151 | — | 2 | |
| 30 | Brendan Williams | B | 145 | 145 | — | 4 | ||
| 31 | Aidan Rankin | P | 135 | 135 | — | 2 | ||
| 32 | Cooper Henare | S | 128 | 128 | — | 2 | 2 | |
| 33 | Jobe Joslin | B | 123 | 123 | — | 4 | ||
| 34 | John McKenry | G | 123 | 123 | — | 2 | ||
| 35 | Tim Lawson2 | S | 119 | 119 | — | 2 | ||
| 36 | John Cashen | B | 110 | 110 | — | 4 | ||
| 37 | Michael Voce | P | 46 | 46 | — | 2 | ||
| 38 | Matthew Shanahan | S | 41 | 41 | — | 2 | ||
| 39 | Jason Mclennan | B | 30 | 30 | — | 6 | ||
| 40 | Greg Goodfellow | B | 0 | 0 | — | 2 | ||
| 41 | Jared Eastman | S | 0 | 0 | — | 1 | ||
| 42 | Marc Swan | B | 0 | 0 | — | 2 | ||
| 43 | Matt Beattie | P | 0 | 0 | — | 2 | ||
| 44 | Matt Lawford | B | 0 | 0 | — | 2 | ||
| 45 | Samuel F.A. Smith | P | 0 | 0 | — | 15 |
