
Overall ▼
Hamilton RSL GT3 Endurance Cup · Overall
| # | Driver | Class | Pts | Wins | Total Pts | Dropped | Races | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Cort | P | 252 | 4 | 256 | -4 | 12 | |
| 2 | Aidan Rankin | P | 157 | 2 | 157 | — | 7 | |
| 3 | Brad Coates | G | 138 | 141 | -3 | 12 | ||
| 4 | Ilyas Dogan | P | 126 | 2 | 126 | — | 10 | |
| 5 | Michael Voce | P | 123 | 2 | 123 | — | 9 | |
| 6 | Aron Gilbert | P | 99 | 99 | — | 6 | 1 | |
| 7 | Matt Webber2 | S | 81 | 81 | — | 9 | ||
| 8 | Tristan Jack | B | 57 | 57 | — | 12 | ||
| 9 | Tim De Vries2 | P | 52 | 1 | 52 | — | 2 | 2 |
| 10 | Luiz Paulo Gallon | P | 50 | 1 | 50 | — | 2 | 2 |
| 11 | Brendan Mcvicar | P | 49 | 49 | — | 5 | ||
| 12 | Matthew Shanahan | G | 48 | 48 | — | 5 | ||
| 13 | Matt J Knight | S | 46 | 46 | — | 9 | ||
| 14 | Brad Fenly | G | 43 | 43 | — | 9 | ||
| 15 | James Parker17 | G | 38 | 38 | — | 2 | ||
| 15 | Jared Eastman | S | 38 | 38 | — | 10 | ||
| 17 | Luc Alavoine | G | 35 | 35 | — | 3 | ||
| 18 | Sam Monterosso | B | 21 | 21 | — | 7 | ||
| 19 | John Fillingham | G | 20 | 20 | — | 2 | ||
| 19 | Jeff Arnold5 | G | 20 | 20 | — | 4 | 1 | |
| 21 | Johnny Banach | P | 18 | 18 | — | 1 | ||
| 22 | Nathan Tapp | P | 17 | 17 | — | 2 | ||
| 23 | Kalpesh Desai | S | 15 | 15 | — | 1 | ||
| 24 | Martin Hallinan | G | 12 | 12 | — | 1 | ||
| 25 | Aiden Cale | P | 10 | 10 | — | 1 | ||
| 25 | Eamon Johnston4 | B | 10 | 10 | — | 4 | ||
| 25 | Matt Dyer | S | 10 | 10 | — | 2 | ||
| 25 | PJ Whiteman | B | 10 | 10 | — | 6 | ||
| 29 | Dan Siciliano | S | 8 | 8 | — | 2 | ||
| 29 | Glenn Crellin | B | 8 | 8 | — | 10 | ||
| 31 | Jarret Stark | B | 2 | 2 | — | 11 | 3 | |
| 32 | Cooper Henare | S | 1 | 1 | — | 2 | 3 | |
| 32 | Zach Blake | B | 1 | 1 | — | 7 | 3 | |
| 34 | Bailey Howard | S | 0 | 0 | — | 1 | ||
| 34 | Chris Paech | B | 0 | 0 | — | 5 | ||
| 34 | Darren Stark2 | B | 0 | 0 | — | 2 | ||
| 34 | Drew Hill2 | B | 0 | 0 | — | 2 | ||
| 34 | Grant Boyden4 | S | 0 | 0 | — | 1 | ||
| 34 | Joel Farley | G | 0 | 0 | — | 1 | ||
| 34 | John Cashen | B | 0 | 0 | — | 1 | ||
| 34 | John McKenry | G | 0 | 0 | — | 2 | ||
| 34 | Jordan Ferguson | G | 0 | 0 | — | 1 | ||
| 34 | Justin L Davis | G | 0 | 0 | — | 6 | ||
| 34 | Kyle A Grech | S | 0 | 0 | — | 1 | ||
| 34 | Liam Hagan | S | 0 | 0 | — | 3 | ||
| 34 | Matt Beattie | P | 0 | 0 | — | 2 | ||
| 34 | Milan Peyrac | G | 0 | 0 | — | 3 | ||
| 34 | Omar Quezada | S | 0 | 0 | — | 1 | ||
| 34 | Rob Denton | S | 0 | 0 | — | 5 | ||
| 34 | Samuel F.A. Smith | P | 0 | 0 | — | 12 | ||
| 34 | Slade Orsmond | P | 0 | 0 | — | 1 | ||
| 34 | Troy McGuire | G | 0 | 0 | — | 3 | ||
| 34 | Liana Healy | S | 0 | 0 | — | 2 | 3 |
