| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| LMP2 | ||||||||||
| 1 | 467 | Tim Hancock | – | 1:52.110 | 47 | 1:55.396 | 90:23.612 | |||
| 2 | 117 | John McKenry | +43.524 | 1:52.599 | 47 | 1:56.322 | 91:07.136 | |||
| 3 | 511 | Matt Beattie | +39 laps | 1:54.911 | 8 | 1:58.437 | DNF | |||
| 4 | 16 | John Cashen | +43 laps | 4 | 2:23.591 | DNF | ||||
| GT3 | ||||||||||
| 1 | 460 | Matthew Shanahan | – | 2:06.284 | 42 | 2:11.475 | 92:01.950 | |||
| 2 | 13 | Jobe Joslin | +1 lap | 2:07.830 | 41 | 2:13.607 | 91:17.887 | |||
| 3 | 10 | Kalpesh Desai | +2 laps | 2:07.347 | 40 | 2:12.857 | 88:34.280 | |||
| 4 | 247 | Jared Eastman | +3 laps | 2:09.405 | 39 | 2:19.765 | 90:50.835 | |||
| 5 | 65 | Micheal Arlett | +38 laps | 2:09.965 | 4 | 2:17.077 | DNF | |||
Session Info
TrackRoad America
Track ConfigFull Course
Date2024-08-03
Time2:10 PM
Air Temp21.4 °C
Wind Speed24.3 km/h
Cloud Cover75%
SOF1608
Lead Changes3
Starters9
Classified6
| Pos | Driver | Pts |
|---|---|---|
| 1 | 104 | |
| 1 | 104 | |
| 3 | 101 | |
| 3 | 101 | |
| 5 | 99 | |
| 6 | 94 | |
| 7 | 91 | |
| 8 | 90 | |
| 9 | 88 |
