| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| MX5 Cup 2016 | ||||||||||
| 1 | 55 | Samuel F.A. Smith | – | 1:30.334 | 14 | 1:31.189 | 21:16.646 | |||
| 2 | 16 | John Cashen | +1:28.177 | 1:34.668 | 14 | 1:37.487 | 22:44.823 | |||
| 3 | 66 | Matt Martinovic | +1 lap | 1:31.405 | 13 | 1:49.711 | 23:46.243 | |||
| Toyota GR86 | ||||||||||
| 1 | 1 | John Fillingham | – | 1:30.687 | 14 | 1:32.274 | 21:47.026 | |||
| 2 | 25 | Joel Farley | +3.186 | 1:31.565 | 14 | 1:32.502 | 21:50.212 | |||
| 3 | 132 | Ronald Allen2 | +9.587 | 1:30.861 | 14 | 1:32.959 | 21:56.613 | |||
| 4 | 71 | Blake Norman | +29.190 | 1:31.268 | 14 | 1:34.359 | 22:16.216 | |||
| 5 | 13 | Jobe Joslin | +29.872 | 1:32.092 | 14 | 1:34.407 | 22:16.898 | |||
| 6 | 247 | Jared Eastman | +44.097 | 1:32.940 | 14 | 1:35.424 | 22:31.123 | |||
| 7 | 284 | Andy Phillips3 | +58.484 | 1:33.384 | 14 | 1:36.451 | 22:45.510 | |||
Session Info
Track[Retired] Charlotte Motor Speedway
Track Config[Retired] Roval
Date2024-12-03
Time7:20 PM
Air Temp18.8 °C
Wind Speed5.1 km/h
Cloud Cover58%
SOF1663
Lead Changes2
Starters10
Classified10
| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| MX5 Cup 2016 | ||||||||||
| 1 | 55 | Samuel F.A. Smith | – | 1:30.593 | 36 | 1:42.299 | 61:22.764 | |||
| 2 | 16 | John Cashen | +5 laps | 1:33.664 | 31 | 2:00.750 | 62:23.250 | |||
| 3 | 66 | Matt Martinovic | +34 laps | 2 | 2:35.825 | DNF | ||||
| Toyota GR86 | ||||||||||
| 1 | 1 | John Fillingham | – | 1:30.524 | 36 | 1:42.333 | 61:25.203 | |||
| 2 | 25 | Joel Farley | +8.208 | 1:30.200 | 36 | 1:42.561 | 61:33.411 | |||
| 3 | 71 | Blake Norman | +9.333 | 1:30.246 | 36 | 1:42.592 | 61:34.536 | |||
| 4 | 247 | Jared Eastman | +26.226 | 1:31.612 | 36 | 1:43.062 | 61:51.429 | |||
| 5 | 132 | Ronald Allen2 | +31.327 | 1:30.479 | 36 | 1:43.203 | 61:56.530 | |||
| 6 | 284 | Andy Phillips3 | +1 lap | 1:32.320 | 35 | 1:47.005 | 62:25.175 | |||
| 7 | 13 | Jobe Joslin | +18 laps | 1:32.537 | 18 | 1:49.062 | 32:43.116 | |||
Session Info
Track[Retired] Charlotte Motor Speedway
Track Config[Retired] Roval
Date2024-12-03
Time8:10 PM
Air Temp18.7 °C
Wind Speed6.0 km/h
Cloud Cover59%
SOF1663
Lead Changes2
Starters10
Classified9