
| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 48 | Aidan Rankin | – | 1:11.567 | 50 | 1:12.278 | 60:13.900 | ||
| 2 | 1 | 460 | Matthew Shanahan | +4.782 | 1:11.621 | 50 | 1:12.374 | 60:18.682 | ||
| 3 | 2 | 20 | Michael Voce | +14.539 | 1:11.613 | 50 | 1:12.569 | 60:28.439 | ||
| 4 | 3 | 888 | Ilyas Dogan | +15.471 | 1:11.618 | 50 | 1:12.588 | 60:29.371 | ||
| 5 | 150 | Aiden Cale | +18.472 | 1:11.143 | 50 | 1:12.648 | 60:32.372 | |||
| 6 | 232 | Nathan Tapp | +26.257 | 1:11.932 | 50 | 1:12.803 | 60:40.157 | |||
| 7 | 2 | 078 | Jeff Arnold5 | +36.068 | 1:11.981 | 50 | 1:12.999 | 60:49.968 | ||
| 8 | 028 | Alex Cort | +45.240 | 1:12.410 | 50 | 1:13.183 | 60:59.140 | |||
| 9 | 321 | Brendan Mcvicar | +58.364 | 1:12.167 | 50 | 1:13.445 | 61:12.264 | |||
| 10 | 3 | 299 | Brad Coates | +1:06.769 | 1:12.381 | 50 | 1:13.613 | 61:20.669 | ||
| 11 | 1 | 247 | Jared Eastman | +1 lap | 1:11.860 | 49 | 1:14.173 | 60:34.477 | ||
| 12 | 09 | Brad Fenly | +7.693 | 1:12.827 | 49 | 1:14.330 | 60:42.170 | |||
| 13 | 1 | 97 | Eamon Johnston4 | +13.524 | 1:13.079 | 49 | 1:14.449 | 60:48.001 | ||
| 14 | 117 | John McKenry | +16.170 | 1:12.636 | 49 | 1:14.503 | 60:50.647 | |||
| 15 | 2 | 371 | Liam Hagan | +37.436 | 1:13.299 | 49 | 1:14.937 | 61:11.913 | ||
| 16 | 3 | 311 | Bailey Howard | +48.167 | 1:11.963 | 49 | 1:15.156 | 61:22.644 | ||
| 17 | 2 | 999 | Tristan Jack | +49.784 | 1:12.693 | 49 | 1:15.189 | 61:24.261 | ||
| 18 | 3 | 126 | PJ Whiteman | +2 laps | 1:13.574 | 48 | 1:15.318 | 60:15.264 | ||
| 19 | 98 | Grant Boyden4 | +18.480 | 1:12.864 | 48 | 1:15.703 | 60:33.744 | |||
| 20 | 678 | Cooper Henare | +1:04.752 | 1:12.522 | 48 | 1:16.667 | 61:20.016 | |||
| 21 | 17 | Chris Paech | +1:11.232 | 1:14.706 | 48 | 1:16.802 | 61:26.496 | |||
| 22 | 77 | Slade Orsmond | +7 laps | 1:10.986 | 43 | 1:18.380 | 56:10.340 | |||
| 23 | 30 | Glenn Crellin | +4:09.486 | 1:13.365 | 43 | 1:24.182 | 60:19.826 | |||
| 24 | 63 | Darren Stark2 | +8 laps | 1:15.268 | 42 | 1:26.473 | 60:31.866 | |||
| 25 | 689 | Jarret Stark | +22 laps | 1:14.483 | 28 | 1:30.880 | 42:39.640 | 15 | 3 | |
| 26 | 19 | Milan Peyrac | +31 laps | 1:12.766 | 19 | 1:16.250 | DNF |
Session Info
TrackSt. Petersburg Grand Prix
Track ConfigGrand Prix
Date2026-04-01
Time3:45 PM
Air Temp26.0 °C
Wind Speed12.6 km/h
Cloud Cover11%
SOF2105
Lead Changes2
Starters26
Classified25
Race Incidents
1. 19:42 – Lap 13 – Car 689 – 15-second time penalty / 3 Licence Points
Class Results
| Pos | Driver | Pts |
|---|---|---|
| 1 | Aidan Rankin | 25 |
| 2 | Matthew Shanahan | 18 |
| 3 | Michael Voce | 15 |
| 4 | Ilyas Dogan | 12 |
| 5 | Aiden Cale | 10 |
| 6 | Nathan Tapp | 8 |
| 7 | Jeff Arnold5 | 6 |
| 8 | Alex Cort | 4 |
| 9 | Brendan Mcvicar | 2 |
| 10 | Brad Coates | 1 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Aidan Rankin | 25 |
| 2 | Michael Voce | 18 |
| 3 | Ilyas Dogan | 15 |
| 4 | Aiden Cale | 12 |
| 5 | Nathan Tapp | 10 |
| 6 | Alex Cort | 8 |
| 7 | Brendan Mcvicar | 6 |
| 8 | Slade Orsmond | 4 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Matthew Shanahan | 25 |
| 2 | Jeff Arnold5 | 18 |
| 3 | Brad Coates | 15 |
| 4 | Brad Fenly | 12 |
| 5 | John McKenry | 10 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Jared Eastman | 25 |
| 2 | Liam Hagan | 18 |
| 3 | Bailey Howard | 15 |
| 4 | Grant Boyden4 | 12 |
| 5 | Cooper Henare | 10 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Eamon Johnston4 | 25 |
| 2 | Tristan Jack | 18 |
| 3 | PJ Whiteman | 15 |
| 4 | Chris Paech | 12 |
| 5 | Glenn Crellin | 10 |
| 6 | Darren Stark2 | 8 |
| 7 | Jarret Stark | 6 |
