
| Pos | C | Nbr | Driver | Gap | Best | Laps | Avg | Time | PT | PP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 028 | Alex Cort | – | 1:41.424 | 53 | 1:42.988 | 90:58.364 | ||
| 2 | 2 | 20 | Michael Voce | +0.323 | 1:41.189 | 53 | 1:42.994 | 90:58.687 | ||
| 3 | 3 | 48 | Aidan Rankin | +4.377 | 1:41.327 | 53 | 1:43.070 | 91:02.741 | ||
| 4 | 1 | 333 | Matt Webber2 | +16.184 | 1:41.277 | 53 | 1:43.293 | 91:14.548 | ||
| 5 | 1 | 299 | Brad Coates | +29.821 | 1:41.570 | 53 | 1:43.550 | 91:28.185 | ||
| 6 | 203 | Aron Gilbert | +1:37.026 | 1:42.258 | 53 | 1:44.630 | 92:35.390 | 10 | 1 | |
| 7 | 2 | 09 | Brad Fenly | +1 lap | 1:42.755 | 52 | 1:45.271 | 91:14.092 | ||
| 8 | 1 | 999 | Tristan Jack | +19.448 | 1:42.233 | 52 | 1:45.645 | 91:33.540 | ||
| 9 | 2 | 24 | Sam Monterosso | +56.732 | 1:43.065 | 52 | 1:46.362 | 92:10.824 | ||
| 10 | 3 | 30 | Glenn Crellin | +2 laps | 1:43.535 | 51 | 1:47.925 | 91:44.175 | ||
| 11 | 17 | Chris Paech | +29.682 | 1:44.818 | 51 | 1:48.507 | 92:13.857 | |||
| 12 | 036 | Zach Blake | +4 laps | 1:45.982 | 49 | 1:51.821 | 91:19.229 | |||
| 13 | 2 | 247 | Jared Eastman | +9 laps | 1:42.502 | 44 | 2:06.204 | 92:32.976 | ||
| 14 | 3 | 19 | Milan Peyrac | +17 laps | 1:42.167 | 36 | 1:56.439 | 69:51.804 | ||
| 15 | 888 | Ilyas Dogan | +23 laps | 1:41.533 | 30 | 1:43.707 | 51:51.210 | |||
| 16 | 689 | Jarret Stark | +40 laps | 1:45.843 | 13 | 1:54.403 | DNF |
Session Info
TrackAutodromo Internazionale Enzo e Dino Ferrari
Track ConfigGrand Prix
Date2026-04-25
Time9:10 AM
Air Temp20.2 °C
Wind Speed4.4 km/h
Cloud Cover57%
SOF2089
Lead Changes3
Starters16
Classified15
Race Incidents
1. 04:16 – Lap 1 – Car 203 – Avoidable Contact – 10-second time penalty / 1 Licence Point
Class Results
| Pos | Driver | Pts |
|---|---|---|
| 1 | Alex Cort | 38 |
| 2 | Michael Voce | 27 |
| 3 | Aidan Rankin | 23 |
| 4 | Matt Webber2 | 18 |
| 5 | Brad Coates | 15 |
| 6 | Aron Gilbert | 12 |
| 7 | Brad Fenly | 9 |
| 8 | Tristan Jack | 6 |
| 9 | Sam Monterosso | 3 |
| 10 | Glenn Crellin | 2 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Alex Cort | 38 |
| 2 | Michael Voce | 27 |
| 3 | Aidan Rankin | 23 |
| 4 | Aron Gilbert | 18 |
| 5 | Ilyas Dogan | 15 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Brad Coates | 38 |
| 2 | Brad Fenly | 27 |
| 3 | Milan Peyrac | 23 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Matt Webber2 | 38 |
| 2 | Jared Eastman | 27 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Tristan Jack | 38 |
| 2 | Sam Monterosso | 27 |
| 3 | Glenn Crellin | 23 |
| 4 | Chris Paech | 18 |
| 5 | Zach Blake | 15 |
