
| Pos | C | Nbr | Driver | Gap | Best | Laps | Avg | Time | PT | PP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 911 | Tim De Vries2 | – | 1:58.835 | 28 | 1:59.203 | 55:47.684 | 10 | 2 |
| 2 | 2 | 028 | Alex Cort | +3.385 | 1:59.321 | 28 | 1:59.681 | 55:51.069 | ||
| 3 | 3 | 48 | Aidan Rankin | +16.090 | 1:59.486 | 28 | 2:00.135 | 56:03.774 | ||
| 4 | 1 | 299 | Brad Coates | +19.384 | 1:59.593 | 28 | 2:00.252 | 56:07.068 | ||
| 5 | 1 | 28 | Matt Dyer | +25.878 | 1:59.432 | 28 | 2:00.484 | 56:13.562 | ||
| 6 | 2 | 09 | Brad Fenly | +1:03.074 | 2:00.638 | 28 | 2:01.813 | 56:50.758 | ||
| 7 | 1 | 24 | Sam Monterosso | +1:44.843 | 2:02.341 | 28 | 2:03.304 | 57:32.527 | ||
| 8 | 2 | 30 | Glenn Crellin | +1 lap | 2:01.285 | 27 | 2:04.022 | 55:48.594 | ||
| 9 | 3 | 999 | Tristan Jack | +0.702 | 2:00.808 | 27 | 2:04.048 | 55:49.296 | ||
| 10 | 126 | PJ Whiteman | +22.410 | 2:03.231 | 27 | 2:04.852 | 56:11.004 | |||
| 11 | 689 | Jarret Stark | +40.554 | 2:02.732 | 27 | 2:05.524 | 56:29.148 | |||
| 12 | 36 | Zach Blake | +1:22.215 | 2:02.426 | 27 | 2:07.067 | 57:10.809 | |||
| 13 | 2 | 777 | Liana Healy | +1:54.009 | 1:59.775 | 27 | 2:07.689 | 57:42.603 | 15 | 3 |
| 14 | 3 | 333 | Matt Webber2 | +4 laps | 1:58.869 | 24 | 2:23.506 | 57:24.144 | ||
| 15 | 20 | Michael Voce | +15 laps | 1:59.302 | 13 | 1:59.867 | DNF | |||
| 16 | 888 | Ilyas Dogan | +24 laps | 1:59.322 | 4 | 1:59.910 | DNF |
Session Info
TrackSuzuka International Racing Course
Track ConfigGrand Prix
Date2026-05-16
Time7:25 AM
Air Temp21.0 °C
Wind Speed3.8 km/h
Cloud Cover63%
SOF1963
Lead Changes0
Starters16
Classified14
Race Incidents
1. 03:23 – Lap 0 – Car 911 – Formation Lap Procedure Infringment – 10-second time penalty / 2 Licence Points
2. 16:39 – Lap 7 – Car 777 – Unsafe Rejoin – 15-second time penalty / 3 Licence Points
Class Results
| Pos | Driver | Pts |
|---|---|---|
| 1 | Tim De Vries2 | 25 |
| 2 | Alex Cort | 18 |
| 3 | Aidan Rankin | 15 |
| 4 | Brad Coates | 12 |
| 5 | Matt Dyer | 10 |
| 6 | Brad Fenly | 8 |
| 7 | Sam Monterosso | 6 |
| 8 | Glenn Crellin | 4 |
| 9 | Tristan Jack | 2 |
| 10 | PJ Whiteman | 1 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Tim De Vries2 | 25 |
| 2 | Alex Cort | 18 |
| 3 | Aidan Rankin | 15 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Brad Coates | 25 |
| 2 | Brad Fenly | 18 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Matt Dyer | 25 |
| 2 | Liana Healy | 18 |
| 3 | Matt Webber2 | 15 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Sam Monterosso | 25 |
| 2 | Glenn Crellin | 18 |
| 3 | Tristan Jack | 15 |
| 4 | PJ Whiteman | 12 |
| 5 | Jarret Stark | 10 |
| 6 | Zach Blake | 8 |
