| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| GTP | ||||||||||
| 1 | 382 | Gordon Mcculloch | – | 1:31.728 | 66 | 1:50.455 | 121:30.030 | |||
| 2 | 65 | Micheal Arlett | +28 laps | 1:32.589 | 38 | 2:08.478 | 81:22.164 | |||
| LMP2 | ||||||||||
| 1 | 467 | Tim Hancock | – | 1:33.652 | 70 | 1:42.990 | 120:09.300 | |||
| 2 | 72 | Scott Mackay | +1:11.607 | 1:33.647 | 70 | 1:44.013 | 121:20.907 | |||
| 3 | 369 | John Fillingham | +1 lap | 1:34.669 | 69 | 1:45.692 | 121:32.748 | |||
| 4 | 8 | Samuel Lambert | +0.966 | 1:34.566 | 69 | 1:45.706 | 121:33.714 | |||
| 5 | 117 | John McKenry | +5.934 | 1:35.230 | 69 | 1:45.778 | 121:38.682 | |||
| 6 | 511 | Matt Beattie | +2 laps | 1:34.715 | 68 | 1:46.354 | 120:32.072 | |||
| 7 | 16 | John Cashen | +5 laps | 1:37.420 | 65 | 1:51.379 | 120:39.635 | |||
| 8 | 54 | David Unger | +37 laps | 1:34.392 | 33 | 2:05.970 | DNF | |||
| GT3 | ||||||||||
| 1 | 12 | James Lawrence | – | 1:46.275 | 62 | 1:57.272 | 121:10.864 | |||
| 2 | 66 | Matt Martinovic | +2 laps | 1:46.724 | 60 | 2:00.471 | 120:28.260 | |||
| 3 | 71 | Blake Norman | +1:20.280 | 1:48.379 | 60 | 2:01.809 | 121:48.540 | |||
| 4 | 247 | Jared Eastman | +3 laps | 1:48.866 | 59 | 2:03.559 | 121:29.981 | |||
| 5 | 10 | Kalpesh Desai | +7 laps | 1:47.163 | 55 | 2:11.417 | 120:27.935 | |||
| 6 | 460 | Matthew Shanahan | +30 laps | 1:46.625 | 32 | 1:58.586 | 63:14.752 | |||
| 7 | 923 | Damien Mcbay | +46 laps | 1:46.760 | 16 | 1:50.034 | DNF | |||
| 8 | 55 | Samuel F.A. Smith | +51 laps | 1:45.906 | 11 | 4:18.739 | DNF | |||
| 9 | 11 | Brendan Mcvicar | +55 laps | 1:48.596 | 7 | 1:59.602 | DNF | |||
Session Info
TrackWatkins Glen International
Track ConfigBoot
Date2024-06-23
Time1:00 PM
Air Temp23.2 °C
Wind Speed18.0 km/h
Cloud Cover68%
SOF1850
Lead Changes3
Starters19
Classified15
| Pos | Driver | Pts |
|---|---|---|
| 1 | 103 | |
| 1 | 103 | |
| 3 | 102 | |
| 4 | 101 | |
| 5 | 99 | |
| 5 | 99 | |
| 5 | 99 | |
| 8 | 97 | |
| 8 | 97 | |
| 10 | 96 | |
| 11 | 94 | |
| 12 | 92 | |
| 12 | 92 | |
| 14 | 90 | |
| 14 | 90 | |
| 16 | 87 | |
| 16 | 87 | |
| 18 | 86 | |
| 19 | 83 |
