| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| LMP2 | ||||||||||
| 1 | 72 | Scott Mackay | – | 1:35.105 | 74 | 1:38.080 | 120:57.920 | |||
| 2 | 369 | John Fillingham | +13.120 | 1:34.952 | 74 | 1:38.257 | 121:11.040 | |||
| 3 | 117 | John McKenry | +37.752 | 1:35.780 | 74 | 1:38.590 | 121:35.672 | |||
| 4 | 511 | Matt Beattie | +52 laps | 1:38.947 | 22 | 1:45.174 | DNF | |||
| GT3 | ||||||||||
| 1 | 55 | Samuel F.A. Smith | – | 1:44.505 | 68 | 1:47.183 | 121:28.444 | |||
| 2 | 66 | Matt Martinovic | +1 lap | 1:46.113 | 67 | 1:49.293 | 122:02.631 | |||
| 3 | 382 | Gordon Mcculloch | +2 laps | 1:46.968 | 66 | 1:50.171 | 121:11.286 | |||
| 4 | 71 | Blake Norman | +11.154 | 1:46.515 | 66 | 1:50.340 | 121:22.440 | |||
| 5 | 65 | Micheal Arlett | +13.596 | 1:47.373 | 66 | 1:50.377 | 121:24.882 | |||
| 6 | 247 | Jared Eastman | +3 laps | 1:48.965 | 65 | 1:52.490 | 121:51.850 | |||
Session Info
TrackAlgarve International Circuit
Track ConfigGrand Prix
Date2024-06-22
Time3:50 PM
Air Temp28.4 °C
Wind Speed16.0 km/h
Cloud Cover25%
SOF1986
Lead Changes0
Starters10
Classified9
| Pos | Driver | Pts |
|---|---|---|
| 1 | 105 | |
| 2 | 103 | |
| 3 | 102 | |
| 4 | 101 | |
| 5 | 99 | |
| 5 | 99 | |
| 7 | 97 | |
| 8 | 96 | |
| 9 | 95 | |
| 10 | 86 |
