| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| LMP2 | ||||||||||
| 1 | 369 | John Fillingham | – | 1:57.754 | 41 | 2:12.552 | 90:34.632 | |||
| 2 | 10 | Kalpesh Desai | +1.020 | 1:59.104 | 41 | 2:12.577 | 90:35.652 | |||
| 3 | 16 | John Cashen | +1:16.963 | 2:01.472 | 41 | 2:14.429 | 91:51.595 | |||
| GT3 | ||||||||||
| 1 | 66 | Matt Martinovic | – | 2:09.377 | 39 | 2:20.386 | 91:15.054 | |||
| 2 | 13 | Jobe Joslin | +1:50.643 | 2:12.793 | 39 | 2:23.223 | 93:05.697 | |||
| 3 | 71 | Blake Norman | +12 laps | 2:12.473 | 27 | 2:23.744 | 64:41.088 | |||
Session Info
TrackCircuit of the Americas
Track ConfigGrand Prix
Date2024-08-31
Time3:10 PM
Air Temp29.4 °C
Wind Speed13.7 km/h
Cloud Cover43%
SOF1290
Lead Changes4
Starters6
Classified6
| Pos | Driver | Pts |
|---|---|---|
| 1 | 101 | |
| 1 | 101 | |
| 3 | 99 | |
| 4 | 98 | |
| 5 | 96 | |
| 5 | 96 |
