| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Blake Norman | – | 1:45.630 | 9 | 2:17.999 | 20:41.991 | |||
| 2 | 1 | John Fillingham | +1.100 | 1:45.748 | 9 | 2:18.121 | 20:43.091 | |||
| 3 | 511 | Matt Beattie | +1.570 | 1:45.184 | 9 | 2:18.173 | 20:43.561 | |||
| 4 | 66 | Matt Martinovic | +3.883 | 1:47.315 | 9 | 2:18.431 | 20:45.874 | |||
| 5 | 467 | Tim Hancock | +3.935 | 1:45.138 | 9 | 2:18.435 | 20:45.926 | |||
| 6 | 38 | Joshua Hill3 | +4.432 | 1:44.667 | 9 | 2:18.492 | 20:46.423 | |||
| 7 | 247 | Jared Eastman | +5.151 | 1:45.515 | 9 | 2:18.571 | 20:47.142 | |||
| 8 | 5 | Joel Farley | +6.290 | 1:45.866 | 9 | 2:18.697 | 20:48.281 | |||
| 9 | 95 | Mark Faranda | +12.589 | 1:46.785 | 9 | 2:19.397 | 20:54.580 | |||
| 10 | 12 | David Smith13 | +14.049 | 1:46.738 | 9 | 2:19.560 | 20:56.040 | |||
| 11 | 382 | Gordon Mcculloch | +14.443 | 1:47.116 | 9 | 2:19.603 | 20:56.434 | |||
| 12 | 117 | John McKenry | +14.771 | 1:46.597 | 9 | 2:19.639 | 20:56.762 | |||
| 13 | 284 | Andy Phillips3 | +25.801 | 1:48.903 | 9 | 2:20.864 | 21:07.792 | |||
| 14 | 777 | Nate O’Connor | +31.010 | 1:46.873 | 9 | 2:21.444 | 21:13.001 | |||
| 15 | 10 | Kalpesh Desai | +32.311 | 1:48.245 | 9 | 2:21.589 | 21:14.302 | |||
| 16 | 16 | John Cashen | +57.704 | 1:54.105 | 9 | 2:24.409 | 21:39.695 | |||
| 17 | 13 | Jobe Joslin | +1 lap | 1:50.681 | 8 | 2:47.666 | 22:21.328 | |||
| 18 | 607 | Tim Lawson2 | +5 laps | 3:12.846 | 4 | 2:58.341 | DNF |
Session Info
TrackOkayama International Circuit
Track ConfigFull Course
Date2024-09-10
Time9:45 AM
Air Temp22.1 °C
Wind Speed22.2 km/h
Cloud Cover98%
SOF1618
Lead Changes4
Starters18
Classified17
| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Joshua Hill3 | – | 1:44.959 | 34 | 1:47.588 | 60:57.992 | |||
| 2 | 467 | Tim Hancock | +0.081 | 1:45.384 | 34 | 1:47.590 | 60:58.073 | |||
| 3 | 71 | Blake Norman | +1.548 | 1:45.425 | 34 | 1:47.633 | 60:59.540 | |||
| 4 | 1 | John Fillingham | +26.486 | 1:45.709 | 34 | 1:48.367 | 61:24.478 | |||
| 5 | 12 | David Smith13 | +42.334 | 1:45.608 | 34 | 1:48.833 | 61:40.326 | |||
| 6 | 777 | Nate O’Connor | +42.897 | 1:46.063 | 34 | 1:48.849 | 61:40.889 | |||
| 7 | 382 | Gordon Mcculloch | +49.775 | 1:45.788 | 34 | 1:49.051 | 61:47.767 | |||
| 8 | 10 | Kalpesh Desai | +55.783 | 1:46.713 | 34 | 1:49.228 | 61:53.775 | |||
| 9 | 247 | Jared Eastman | +1:03.852 | 1:45.739 | 34 | 1:49.466 | 62:01.844 | |||
| 10 | 66 | Matt Martinovic | +1:07.606 | 1:44.853 | 34 | 1:49.576 | 62:05.598 | |||
| 11 | 5 | Joel Farley | +1:08.336 | 1:46.129 | 34 | 1:49.597 | 62:06.328 | |||
| 12 | 607 | Tim Lawson2 | +1:24.736 | 1:46.749 | 34 | 1:50.080 | 62:22.728 | |||
| 13 | 117 | John McKenry | +1:28.652 | 1:45.858 | 34 | 1:50.195 | 62:26.644 | |||
| 14 | 95 | Mark Faranda | +1 lap | 1:46.895 | 33 | 1:51.090 | 61:05.970 | |||
| 15 | 284 | Andy Phillips3 | +59.070 | 1:47.189 | 33 | 1:52.880 | 62:05.040 | |||
| 16 | 16 | John Cashen | +2 laps | 1:50.710 | 32 | 1:55.282 | 61:29.024 | |||
| 17 | 13 | Jobe Joslin | +3 laps | 1:47.495 | 31 | 1:51.493 | 57:36.283 | |||
| 18 | 511 | Matt Beattie | +29 laps | 1:46.380 | 5 | 1:52.520 | DNF |
Session Info
TrackOkayama International Circuit
Track ConfigFull Course
Date2024-09-10
Time10:20 AM
Air Temp22.2 °C
Wind Speed27.3 km/h
Cloud Cover100%
SOF1618
Lead Changes4
Starters18
Classified17
