| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| LMP2 | ||||||||||
| 1 | 117 | John McKenry | – | 1:37.318 | 68 | 1:46.270 | 120:26.360 | |||
| 2 | 369 | John Fillingham | +27.230 | 1:37.150 | 68 | 1:46.670 | 120:53.590 | |||
| 3 | 10 | Kalpesh Desai | +8 laps | 1:39.362 | 60 | 2:00.966 | 120:57.960 | |||
| GT3 | ||||||||||
| 1 | 55 | Samuel F.A. Smith | – | 1:45.947 | 63 | 1:55.554 | 121:19.902 | |||
| 2 | 467 | Tim Hancock | +37.170 | 1:45.402 | 63 | 1:56.144 | 121:57.072 | |||
| 3 | 66 | Matt Martinovic | +1 lap | 1:47.916 | 62 | 1:57.627 | 121:32.874 | |||
| 4 | 15 | Terry Knowles | +3 laps | 1:49.456 | 60 | 2:01.105 | 121:06.300 | |||
| 5 | 71 | Blake Norman | +34.860 | 1:48.965 | 60 | 2:01.686 | 121:41.160 | |||
| 6 | 11 | Scott Rankin2 | +6 laps | 1:47.967 | 57 | 2:00.549 | 114:31.293 | |||
| 7 | 16 | John Cashen | +7 laps | 1:51.975 | 56 | 2:10.230 | 121:32.880 | |||
| 8 | 607 | Tim Lawson2 | +20 laps | 1:51.994 | 43 | 2:51.087 | 122:36.741 | |||
| 9 | 13 | Jobe Joslin | +43 laps | 1:59.161 | 20 | 2:06.208 | DNF | |||
| 10 | 12 | James Lawrence | +47 laps | 1:55.983 | 16 | 1:58.680 | DNF | |||
| 11 | 65 | Micheal Arlett | +5:45.056 | 1:57.826 | 16 | 2:20.246 | DNF | |||
| 12 | 460 | Matthew Shanahan | +62 laps | 1 | 2:43.403 | DNF | ||||
Session Info
TrackDaytona International Speedway
Track ConfigRoad Course
Date2024-07-06
Time4:30 PM
Air Temp28.6 °C
Wind Speed11.0 km/h
Cloud Cover40%
SOF1856
Lead Changes2
Starters15
Classified11
| Pos | Driver | Pts |
|---|---|---|
| 1 | 104 | |
| 2 | 102 | |
| 3 | 100 | |
| 4 | 99 | |
| 4 | 99 | |
| 6 | 97 | |
| 6 | 97 | |
| 8 | 96 | |
| 9 | 93 | |
| 9 | 93 | |
| 11 | 89 | |
| 12 | 85 | |
| 13 | 84 | |
| 14 | 82 | |
| 15 | 79 |
