| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| LMP2 | ||||||||||
| 1 | 369 | John Fillingham | – | 1:07.921 | 103 | 1:10.034 | 120:13.502 | |||
| 2 | 117 | John McKenry | +24.331 | 1:07.840 | 103 | 1:10.270 | 120:37.833 | |||
| 3 | 511 | Matt Beattie | +3 laps | 1:07.747 | 100 | 1:12.689 | 121:08.900 | |||
| 4 | 16 | John Cashen | +10 laps | 1:09.239 | 93 | 1:15.489 | 117:00.477 | |||
| 5 | 247 | Jared Eastman | +25 laps | 1:09.245 | 78 | 1:32.982 | 120:52.596 | |||
| GT3 | ||||||||||
| 1 | 65 | Micheal Arlett | – | 1:17.741 | 91 | 1:19.765 | 120:58.615 | |||
| 2 | 10 | Kalpesh Desai | +1 lap | 1:17.853 | 90 | 1:21.021 | 121:31.890 | |||
| 3 | 9 | Terry Knowles | +5 laps | 1:17.742 | 86 | 1:24.612 | 121:16.632 | |||
| 4 | 13 | Jobe Joslin | +21 laps | 1:17.814 | 70 | 1:20.193 | 93:33.510 | |||
| 5 | 55 | Samuel F.A. Smith | +87 laps | 1:17.230 | 4 | 1:21.871 | DNF | |||
Session Info
TrackCanadian Tire Motorsports Park
Track ConfigN/A
Date2024-07-13
Time12:20 PM
Air Temp22.7 °C
Wind Speed22.4 km/h
Cloud Cover8%
SOF1695
Lead Changes6
Starters10
Classified9
| Pos | Driver | Pts |
|---|---|---|
| 1 | 103 | |
| 1 | 103 | |
| 3 | 101 | |
| 3 | 101 | |
| 5 | 99 | |
| 6 | 98 | |
| 7 | 94 | |
| 8 | 93 | |
| 9 | 92 | |
| 10 | 83 | |
| 11 | 80 |
