| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| LMP2 | ||||||||||
| 1 | 369 | John Fillingham | – | 1:24.473 | 84 | 1:26.525 | 121:08.100 | |||
| 2 | 117 | John McKenry | +12.048 | 1:24.465 | 84 | 1:26.669 | 121:20.148 | |||
| 3 | 511 | Matt Beattie | +1 lap | 1:24.602 | 83 | 1:28.364 | 122:14.212 | |||
| 4 | 247 | Jared Eastman | +11 laps | 1:26.944 | 73 | 1:40.742 | 122:34.166 | |||
| 5 | 16 | John Cashen | +70 laps | 1:27.325 | 14 | 1:31.663 | DNF | |||
| GT3 | ||||||||||
| 1 | 13 | Jobe Joslin | – | 1:34.810 | 74 | 1:38.282 | 121:12.868 | |||
| 2 | 65 | Micheal Arlett | +16 laps | 1:34.517 | 58 | 1:38.762 | 95:28.196 | |||
| 3 | 467 | Tim Hancock | +65 laps | 1:33.836 | 9 | 1:35.880 | DNF | |||
Session Info
TrackAutódromo José Carlos Pace
Track ConfigGrand Prix
Date2024-07-20
Time8:30 AM
Air Temp21.6 °C
Wind Speed1.8 km/h
Cloud Cover22%
SOF1639
Lead Changes0
Starters8
Classified6
| Pos | Driver | Pts |
|---|---|---|
| 1 | 103 | |
| 2 | 102 | |
| 3 | 100 | |
| 4 | 99 | |
| 5 | 97 | |
| 6 | 95 | |
| 7 | 88 | |
| 8 | 85 |
