| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | David Smith13 | – | 1:58.896 | 10 | 2:01.732 | 20:17.320 | |||
| 2 | 95 | Mark Faranda | +1.168 | 1:59.745 | 10 | 2:01.848 | 20:18.488 | |||
| 3 | 607 | Tim Lawson2 | +2.544 | 1:59.912 | 10 | 2:01.986 | 20:19.864 | |||
| 4 | 460 | Matthew Shanahan | +6.620 | 1:58.266 | 10 | 2:02.394 | 20:23.940 | |||
| 5 | 777 | Nate O’Connor | +14.312 | 2:00.338 | 10 | 2:03.162 | 20:31.632 | |||
| 6 | 13 | Jobe Joslin | +33.385 | 2:01.757 | 10 | 2:05.069 | 20:50.705 | |||
| 7 | 16 | John Cashen | +47.683 | 2:01.701 | 10 | 2:06.500 | 21:05.003 | |||
| 8 | 247 | Jared Eastman | +56.754 | 2:03.186 | 10 | 2:07.407 | 21:14.074 | |||
| 9 | 71 | Blake Norman | +2 laps | 1:59.399 | 8 | 2:05.539 | 16:44.312 |
Session Info
TrackCircuito de Navarra
Track ConfigSpeed Circuit
Date2024-09-24
Time11:50 AM
Air Temp20.3 °C
Wind Speed9.1 km/h
Cloud Cover72%
SOF1292
Lead Changes4
Starters9
Classified9
| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 460 | Matthew Shanahan | – | 1:59.580 | 29 | 2:07.247 | 61:30.163 | |||
| 2 | 14 | Joel Farley | +25.243 | 2:00.551 | 29 | 2:08.118 | 61:55.406 | |||
| 3 | 1 | David Smith13 | +41.070 | 2:00.382 | 29 | 2:08.664 | 62:11.233 | |||
| 4 | 95 | Mark Faranda | +44.860 | 2:00.249 | 29 | 2:08.794 | 62:15.023 | |||
| 5 | 607 | Tim Lawson2 | +1:33.309 | 1:59.673 | 29 | 2:10.465 | 63:03.472 | |||
| 6 | 777 | Nate O’Connor | +1:57.304 | 2:00.715 | 29 | 2:11.292 | 63:27.467 | |||
| 7 | 16 | John Cashen | +1 lap | 2:01.188 | 28 | 2:13.133 | 62:07.724 | |||
| 8 | 13 | Jobe Joslin | +20 laps | 2:02.241 | 9 | 2:12.364 | DNF |
Session Info
TrackCircuito de Navarra
Track ConfigSpeed Circuit
Date2024-09-24
Time12:40 PM
Air Temp20.6 °C
Wind Speed12.0 km/h
Cloud Cover80%
SOF1292
Lead Changes4
Starters8
Classified7