| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| MX5 Cup 2016 | ||||||||||
| 1 | 66 | Matt Martinovic | – | 1:37.803 | 13 | 1:39.001 | 21:57.140 | |||
| 2 | 25 | Joel Farley | +17.206 | 1:38.592 | 13 | 1:40.325 | 22:14.346 | |||
| 3 | 16 | John Cashen | +59.392 | 1:40.779 | 13 | 1:43.569 | 22:56.532 | |||
| Toyota GR86 | ||||||||||
| 1 | 55 | Samuel F.A. Smith | – | 1:35.678 | 13 | 1:36.684 | 20:56.892 | |||
| 2 | 27 | Russ Green2 | +27.720 | 1:37.082 | 13 | 1:38.816 | 21:24.612 | |||
| 3 | 23 | Nathan Tapp | +30.555 | 1:37.234 | 13 | 1:39.034 | 21:27.447 | |||
| 4 | 511 | Matt Beattie | +35.952 | 1:37.164 | 13 | 1:39.449 | 21:32.844 | |||
| 5 | 1 | John Fillingham | +37.613 | 1:37.023 | 13 | 1:39.577 | 21:34.505 | |||
| 6 | 132 | Ronald Allen2 | +46.587 | 1:37.704 | 13 | 1:40.267 | 21:43.479 | |||
| 7 | 284 | Andy Phillips3 | +52.442 | 1:38.814 | 13 | 1:40.717 | 21:49.334 | |||
| 8 | 247 | Jared Eastman | +56.296 | 1:38.606 | 13 | 1:41.014 | 21:53.188 | |||
Session Info
Track[Retired] WeatherTech Raceway at Laguna Seca
Track Config[Retired] Full Course
Date2024-11-19
Time5:50 PM
Air Temp19.1 °C
Wind Speed8.7 km/h
Cloud Cover35%
SOF1818
Lead Changes2
Starters11
Classified11
| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| MX5 Cup 2016 | ||||||||||
| 1 | 66 | Matt Martinovic | – | 1:37.141 | 37 | 1:41.469 | 64:05.245 | |||
| 2 | 25 | Joel Farley | +1 lap | 1:37.958 | 36 | 1:41.926 | 61:09.336 | |||
| 3 | 16 | John Cashen | +1:32.376 | 1:40.715 | 36 | 1:44.492 | 62:41.712 | |||
| Toyota GR86 | ||||||||||
| 1 | 1 | John Fillingham | – | 1:36.616 | 37 | 1:39.012 | 61:03.444 | |||
| 2 | 23 | Nathan Tapp | +8.374 | 1:37.153 | 37 | 1:39.238 | 61:11.818 | |||
| 3 | 132 | Ronald Allen2 | +12.828 | 1:36.965 | 37 | 1:39.359 | 61:16.272 | |||
| 4 | 284 | Andy Phillips3 | +20 laps | 1:38.690 | 17 | 1:44.773 | DNF | |||
| 5 | 55 | Samuel F.A. Smith | +25 laps | 1:35.363 | 12 | 1:38.077 | DNF | |||
| 6 | 247 | Jared Eastman | +36 laps | 1 | 1:52.020 | DNF | ||||
Session Info
Track[Retired] WeatherTech Raceway at Laguna Seca
Track Config[Retired] Full Course
Date2024-11-19
Time6:40 PM
Air Temp19.0 °C
Wind Speed7.9 km/h
Cloud Cover38%
SOF1818
Lead Changes2
Starters9
Classified6