| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| MX5 Cup 2016 | ||||||||||
| 1 | 25 | Joel Farley | – | 1:49.259 | 12 | 1:50.127 | 22:27.930 | |||
| 2 | 66 | Matt Martinovic | +5.424 | 1:48.567 | 12 | 1:50.579 | 22:33.354 | |||
| 3 | 16 | John Cashen | +1:00.367 | 1:50.822 | 12 | 1:55.157 | 23:28.297 | |||
| Toyota GR86 | ||||||||||
| 1 | 55 | Samuel F.A. Smith | – | 1:47.170 | 12 | 1:47.927 | 21:35.124 | |||
| 2 | 27 | Russ Green2 | +18.176 | 1:47.971 | 12 | 1:49.441 | 21:53.300 | |||
| 3 | 132 | Ronald Allen2 | +18.512 | 1:47.587 | 12 | 1:49.469 | 21:53.636 | |||
| 4 | 1 | John Fillingham | +19.400 | 1:48.206 | 12 | 1:49.543 | 21:54.524 | |||
| 5 | 71 | Blake Norman | +23.651 | 1:48.189 | 12 | 1:49.897 | 21:58.775 | |||
| 6 | 23 | Nathan Tapp | +26.513 | 1:48.680 | 12 | 1:50.135 | 22:01.637 | |||
| 7 | 382 | Gordon Mcculloch | +31.965 | 1:48.233 | 12 | 1:50.590 | 22:07.089 | |||
| 8 | 247 | Jared Eastman | +43.865 | 1:48.836 | 12 | 1:51.581 | 22:18.989 | |||
| 9 | 284 | Andy Phillips3 | +53.766 | 1:49.577 | 12 | 1:52.406 | 22:28.890 | |||
| 10 | 13 | Jobe Joslin | +1:08.715 | 1:49.160 | 12 | 1:53.652 | 22:43.839 | |||
| 11 | 511 | Matt Beattie | +2 laps | 1:49.536 | 10 | 2:01.387 | 20:13.870 | |||
Session Info
TrackOulton Park Circuit
Track ConfigIntl w/out Brittens
Date2024-11-12
Time1:50 PM
Air Temp18.6 °C
Wind Speed32.9 km/h
Cloud Cover55%
SOF1700
Lead Changes8
Starters14
Classified14
| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| MX5 Cup 2016 | ||||||||||
| 1 | 66 | Matt Martinovic | – | 1:48.319 | 33 | 1:50.871 | 61:12.911 | |||
| 2 | 25 | Joel Farley | +1 lap | 1:49.117 | 32 | 1:55.590 | 61:38.880 | |||
| 3 | 16 | John Cashen | +37.504 | 1:51.416 | 32 | 1:56.762 | 62:16.384 | |||
| Toyota GR86 | ||||||||||
| 1 | 132 | Ronald Allen2 | – | 1:47.871 | 33 | 1:50.441 | 60:44.553 | |||
| 2 | 71 | Blake Norman | +0.227 | 1:47.882 | 33 | 1:50.448 | 60:44.780 | |||
| 3 | 382 | Gordon Mcculloch | +14.039 | 1:48.035 | 33 | 1:50.867 | 60:58.592 | |||
| 4 | 27 | Russ Green2 | +17.156 | 1:47.501 | 33 | 1:50.961 | 61:01.709 | |||
| 5 | 284 | Andy Phillips3 | +37.909 | 1:48.883 | 33 | 1:51.590 | 61:22.462 | |||
| 6 | 23 | Nathan Tapp | +1:48.408 | 1:47.848 | 33 | 1:53.726 | 62:32.961 | |||
| 7 | 1 | John Fillingham | +7 laps | 1:47.770 | 26 | 2:21.560 | 61:20.560 | |||
| 8 | 13 | Jobe Joslin | +12 laps | 1:49.130 | 21 | 1:52.415 | 39:20.715 | |||
| 9 | 55 | Samuel F.A. Smith | +23 laps | 1:47.829 | 10 | 1:49.738 | DNF | |||
| 10 | 511 | Matt Beattie | +29 laps | 4 | 1:50.770 | DNF | ||||
| 11 | 247 | Jared Eastman | +30 laps | 1:51.941 | 3 | 1:56.703 | DNF | |||
Session Info
TrackOulton Park Circuit
Track ConfigIntl w/out Brittens
Date2024-11-12
Time2:40 PM
Air Temp18.5 °C
Wind Speed32.9 km/h
Cloud Cover53%
SOF1700
Lead Changes8
Starters14
Classified11