| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| MX5 Cup 2016 | ||||||||||
| 1 | 66 | Matt Martinovic | – | 1:15.598 | 16 | 1:16.551 | 20:27.584 | |||
| 2 | 25 | Joel Farley | +21.073 | 1:16.549 | 16 | 1:17.868 | 20:48.657 | |||
| 3 | 16 | John Cashen | +3 laps | 1:17.573 | 13 | 1:35.554 | 20:42.202 | |||
| Toyota GR86 | ||||||||||
| 1 | 27 | Russ Green2 | – | 1:15.386 | 16 | 1:16.379 | 20:22.064 | |||
| 2 | 132 | Ronald Allen2 | +1.265 | 1:15.388 | 16 | 1:16.458 | 20:23.329 | |||
| 3 | 2 | John Fillingham | +4.042 | 1:15.403 | 16 | 1:16.631 | 20:26.106 | |||
| 4 | 23 | Nathan Tapp | +4.806 | 1:15.294 | 16 | 1:16.679 | 20:26.870 | |||
| 5 | 1 | Ilyas Dogan | +24.534 | 1:16.293 | 16 | 1:17.912 | 20:46.598 | |||
| 6 | 284 | Andy Phillips3 | +24.840 | 1:16.267 | 16 | 1:17.931 | 20:46.904 | |||
| 7 | 382 | Gordon Mcculloch | +28.650 | 1:16.124 | 16 | 1:18.169 | 20:50.714 | |||
| 8 | 13 | Jobe Joslin | +1:06.435 | 1:17.665 | 16 | 1:20.530 | 21:28.499 | |||
| 9 | 71 | Blake Norman | +1 lap | 1:15.805 | 15 | 1:24.887 | 21:13.305 | |||
Session Info
TrackOran Park Raceway
Track ConfigGrand Prix
Date2024-11-05
Time1:50 PM
Air Temp25.1 °C
Wind Speed18.3 km/h
Cloud Cover31%
SOF1630
Lead Changes3
Starters12
Classified12
| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| MX5 Cup 2016 | ||||||||||
| 1 | 66 | Matt Martinovic | – | 1:15.367 | 45 | 1:21.053 | 61:23.021 | |||
| 2 | 25 | Joel Farley | +2 laps | 1:16.415 | 43 | 1:24.059 | 60:14.537 | |||
| 3 | 16 | John Cashen | +50.654 | 1:17.941 | 43 | 1:25.237 | 61:05.191 | |||
| Toyota GR86 | ||||||||||
| 1 | 27 | Russ Green2 | – | 1:15.130 | 45 | 1:20.261 | 60:11.745 | |||
| 2 | 132 | Ronald Allen2 | +35.494 | 1:15.102 | 45 | 1:21.050 | 60:47.239 | |||
| 3 | 382 | Gordon Mcculloch | +43.023 | 1:15.705 | 45 | 1:21.217 | 60:54.768 | |||
| 4 | 2 | John Fillingham | +43.649 | 1:15.368 | 45 | 1:21.231 | 60:55.394 | |||
| 5 | 1 | Ilyas Dogan | +58.399 | 1:15.867 | 45 | 1:21.559 | 61:10.144 | |||
| 6 | 284 | Andy Phillips3 | +1 lap | 1:15.868 | 44 | 1:22.363 | 60:23.972 | |||
| 7 | 23 | Nathan Tapp | +10.472 | 1:15.109 | 44 | 1:22.601 | 60:34.444 | |||
| 8 | 71 | Blake Norman | +42 laps | 1:23.287 | 3 | 1:36.006 | DNF | |||
Session Info
TrackOran Park Raceway
Track ConfigGrand Prix
Date2024-11-05
Time2:40 PM
Air Temp24.7 °C
Wind Speed16.5 km/h
Cloud Cover25%
SOF1630
Lead Changes3
Starters11
Classified10