| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| MX5 Cup 2016 | ||||||||||
| 1 | 56 | Jackson Francis | – | 2:36.161 | 8 | 2:35.828 | 20:46.624 | |||
| 2 | 66 | Matt Martinovic | +2.115 | 2:33.963 | 8 | 2:36.093 | 20:48.739 | |||
| 3 | 95 | Mark Faranda | +23.327 | 2:36.439 | 8 | 2:38.743 | 21:09.951 | |||
| 4 | 16 | John Cashen | +59.954 | 2:38.448 | 8 | 2:43.321 | 21:46.578 | |||
| 5 | 467 | Tim Hancock | +1:19.076 | 2:33.692 | 8 | 2:45.711 | 22:05.700 | |||
| 6 | 25 | Joel Farley | +1:25.529 | 2:35.263 | 8 | 2:46.519 | 22:12.153 | |||
| 7 | 607 | Tim Lawson2 | +2:26.620 | 2:36.830 | 8 | 2:54.154 | 23:13.244 | |||
| Toyota GR86 | ||||||||||
| 1 | 22 | Stuart Vaughan | – | 2:34.863 | 8 | 2:36.006 | 20:49.476 | |||
| 2 | 1 | John Fillingham | +1.062 | 2:34.733 | 8 | 2:36.139 | 20:50.538 | |||
| 3 | 132 | Ronald Allen2 | +6.834 | 2:35.387 | 8 | 2:36.860 | 20:56.310 | |||
| 4 | 23 | Nathan Tapp | +7.161 | 2:35.285 | 8 | 2:36.901 | 20:56.637 | |||
| 5 | 71 | Blake Norman | +14.059 | 2:35.258 | 8 | 2:37.762 | 21:03.535 | |||
| 6 | 27 | Russ Green2 | +14.608 | 2:34.955 | 8 | 2:37.833 | 21:04.084 | |||
| 7 | 19 | Ilyas Dogan | +20.795 | 2:36.043 | 8 | 2:38.604 | 21:10.271 | |||
| 8 | 247 | Jared Eastman | +24.243 | 2:35.603 | 8 | 2:39.036 | 21:13.719 | |||
| 9 | 382 | Gordon Mcculloch | +28.814 | 2:37.257 | 8 | 2:39.607 | 21:18.290 | |||
| 10 | 777 | Nate O’Connor | +59.059 | 2:37.420 | 8 | 2:43.387 | 21:48.535 | |||
| 11 | 13 | Jobe Joslin | +1:03.100 | 2:36.793 | 8 | 2:43.892 | 21:52.576 | |||
| 12 | 10 | Kalpesh Desai | +1:35.027 | 2:37.022 | 8 | 2:47.884 | 22:24.503 | |||
| 13 | 511 | Matt Beattie | +5 laps | 3 | 3:01.903 | DNF | ||||
Session Info
TrackMount Panorama Circuit
Track ConfigN/A
Date2024-10-29
Time9:50 AM
Air Temp19.4 °C
Wind Speed16.7 km/h
Cloud Cover47%
SOF1702
Lead Changes0
Starters20
Classified19
| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| MX5 Cup 2016 | ||||||||||
| 1 | 467 | Tim Hancock | – | 2:34.241 | 22 | 2:46.413 | 61:01.086 | |||
| 2 | 25 | Joel Farley | +5.356 | 2:35.589 | 22 | 2:46.657 | 61:06.442 | |||
| 3 | 66 | Matt Martinovic | +5.923 | 2:34.279 | 22 | 2:46.682 | 61:07.009 | |||
| 4 | 95 | Mark Faranda | +14.374 | 2:36.459 | 22 | 2:47.066 | 61:15.460 | |||
| 5 | 56 | Jackson Francis | +3 laps | 2:35.237 | 19 | 3:13.825 | 61:22.675 | |||
| 6 | 16 | John Cashen | +5 laps | 2:39.385 | 17 | 3:34.892 | 60:53.164 | |||
| 7 | 607 | Tim Lawson2 | +12 laps | 2:35.641 | 10 | 2:44.962 | DNF | |||
| Toyota GR86 | ||||||||||
| 1 | 71 | Blake Norman | – | 2:35.021 | 22 | 2:46.558 | 61:07.462 | |||
| 2 | 1 | John Fillingham | +1.688 | 2:35.576 | 22 | 2:46.634 | 61:09.150 | |||
| 3 | 19 | Ilyas Dogan | +6.058 | 2:36.384 | 22 | 2:46.833 | 61:13.520 | |||
| 4 | 132 | Ronald Allen2 | +12.813 | 2:34.313 | 22 | 2:47.140 | 61:20.275 | |||
| 5 | 23 | Nathan Tapp | +13.480 | 2:35.424 | 22 | 2:47.170 | 61:20.942 | |||
| 6 | 247 | Jared Eastman | +14.512 | 2:37.634 | 22 | 2:47.217 | 61:21.974 | |||
| 7 | 777 | Nate O’Connor | +14.786 | 2:38.863 | 22 | 2:47.230 | 61:22.248 | |||
| 8 | 13 | Jobe Joslin | +17.959 | 2:37.779 | 22 | 2:47.374 | 61:25.421 | |||
| 9 | 382 | Gordon Mcculloch | +1 lap | 2:37.201 | 21 | 2:55.039 | 61:15.819 | |||
| 10 | 10 | Kalpesh Desai | +16 laps | 2:40.553 | 6 | 2:54.103 | DNF | |||
| 11 | 27 | Russ Green2 | +21 laps | 1 | 2:46.655 | DNF | ||||
Session Info
TrackMount Panorama Circuit
Track ConfigN/A
Date2024-10-29
Time10:40 AM
Air Temp19.7 °C
Wind Speed17.9 km/h
Cloud Cover65%
SOF1702
Lead Changes0
Starters18
Classified15