| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| Toyota GR86 | ||||||||||
| 1 | 55 | Samuel F.A. Smith | – | 1:20.327 | 15 | 1:21.207 | 20:18.105 | |||
| 2 | 460 | Matthew Shanahan | +14.786 | 1:20.771 | 15 | 1:22.193 | 20:32.891 | |||
| 3 | 1 | John Fillingham | +15.233 | 1:21.013 | 15 | 1:22.223 | 20:33.338 | |||
| 4 | 9 | Ilyas Dogan | +23.212 | 1:20.928 | 15 | 1:22.755 | 20:41.317 | |||
| 5 | 13 | Jobe Joslin | +36.311 | 1:22.014 | 15 | 1:23.627 | 20:54.416 | |||
| 6 | 511 | Matt Beattie | +38.350 | 1:21.960 | 15 | 1:23.764 | 20:56.455 | |||
| 7 | 247 | Jared Eastman | +42.343 | 1:21.503 | 15 | 1:24.030 | 21:00.448 | |||
| 8 | 284 | Andy Phillips3 | +1 lap | 1:21.924 | 14 | 1:32.041 | 21:28.574 | |||
| MX5 Cup 2016 | ||||||||||
| 1 | 467 | Tim Hancock | – | 1:21.293 | 15 | 1:22.502 | 20:56.954 | |||
| 2 | 12 | Jackson Francis | +16.586 | 1:21.803 | 15 | 1:23.608 | 21:13.540 | |||
| 3 | 25 | Joel Farley | +16.686 | 1:21.779 | 15 | 1:23.614 | 21:13.640 | |||
| 4 | 95 | Mark Faranda | +27.509 | 1:22.736 | 15 | 1:24.336 | 21:24.463 | |||
| 5 | 16 | John Cashen | +1 lap | 1:23.037 | 14 | 1:27.796 | 20:29.144 | |||
Session Info
TrackSummit Point Raceway
Track ConfigSummit Point Raceway
Date2024-05-15
Time1:50 PM
Air Temp23.5 °C
Wind Speed8.9 km/h
Cloud Cover87%
SOF1671
Lead Changes0
Starters13
Classified13
| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| Toyota GR86 | ||||||||||
| 1 | 1 | John Fillingham | – | 1:20.728 | 44 | 1:22.734 | 60:40.522 | |||
| 2 | 13 | Jobe Joslin | +28.119 | 1:21.177 | 44 | 1:23.373 | 61:08.641 | |||
| 3 | 9 | Ilyas Dogan | +31.168 | 1:20.879 | 44 | 1:23.443 | 61:11.690 | |||
| 4 | 284 | Andy Phillips3 | +2 laps | 1:21.830 | 42 | 1:27.293 | 61:06.306 | |||
| 5 | 247 | Jared Eastman | +35 laps | 1:22.326 | 9 | 1:42.914 | DNF | |||
| 6 | 511 | Matt Beattie | +40 laps | 1:20.886 | 4 | 1:24.674 | DNF | |||
| MX5 Cup 2016 | ||||||||||
| 1 | 467 | Tim Hancock | – | 1:20.992 | 44 | 1:22.729 | 60:40.076 | |||
| 2 | 12 | Jackson Francis | +39.145 | 1:21.119 | 44 | 1:23.619 | 61:19.221 | |||
| 3 | 95 | Mark Faranda | +1 lap | 1:22.849 | 43 | 1:25.002 | 60:55.086 | |||
| 4 | 16 | John Cashen | +3 laps | 1:22.943 | 41 | 1:28.901 | 60:44.941 | |||
| 5 | 25 | Joel Farley | +28 laps | 1:21.555 | 16 | 1:24.306 | DNF | |||
Session Info
TrackSummit Point Raceway
Track ConfigSummit Point Raceway
Date2024-05-15
Time2:40 PM
Air Temp24.0 °C
Wind Speed4.8 km/h
Cloud Cover81%
SOF1671
Lead Changes0
Starters11
Classified8