| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 460 | Matthew Shanahan | – | 1:36.115 | 13 | 1:38.115 | 21:15.495 | |||
| 2 | 66 | Matt Martinovic | +0.588 | 1:36.269 | 13 | 1:38.160 | 21:16.083 | |||
| 3 | 55 | Samuel F.A. Smith | +0.775 | 1:36.459 | 13 | 1:38.174 | 21:16.270 | |||
| 4 | 25 | Joel Farley | +1.118 | 1:36.427 | 13 | 1:38.201 | 21:16.613 | |||
| 5 | 7 | Ilyas Dogan | +7.517 | 1:36.654 | 13 | 1:38.693 | 21:23.012 | |||
| 6 | 1 | John Fillingham | +22.909 | 1:36.839 | 13 | 1:39.877 | 21:38.404 | |||
| 7 | 71 | Blake Norman | +37.344 | 1:37.658 | 13 | 1:40.988 | 21:52.839 | |||
| 8 | 8 | Samuel Lambert | +37.393 | 1:38.008 | 13 | 1:40.991 | 21:52.888 | |||
| 9 | 95 | Mark Faranda | +45.476 | 1:38.461 | 13 | 1:41.613 | 22:00.971 | |||
| 10 | 247 | Jared Eastman | +1:07.251 | 1:39.070 | 13 | 1:43.288 | 22:22.746 | |||
| 11 | 284 | Andy Phillips3 | +1:09.220 | 1:39.966 | 13 | 1:43.439 | 22:24.715 | |||
| 12 | 607 | Tim Lawson2 | +1 lap | 1:37.655 | 12 | 1:40.640 | 20:07.680 | |||
| 13 | 13 | Jobe Joslin | +3 laps | 1:39.190 | 10 | 2:08.109 | 21:21.090 | |||
| 14 | 10 | Kalpesh Desai | +4 laps | 1:39.323 | 9 | 2:02.510 | 18:22.590 | |||
| 15 | 77 | David Smith13 | +8 laps | 1:37.589 | 5 | 1:43.783 | DNF | |||
| 16 | 16 | John Cashen | +11 laps | 2 | 7:32.793 | DNF |
Session Info
TrackRoad Atlanta
Track ConfigFull Course
Date2024-10-15
Time7:25 PM
Air Temp25.3 °C
Wind Speed9.0 km/h
Cloud Cover69%
SOF1571
Lead Changes3
Starters16
Classified14
| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 460 | Matthew Shanahan | – | 1:35.774 | 36 | 1:40.875 | 60:31.500 | |||
| 2 | 55 | Samuel F.A. Smith | +7.367 | 1:35.951 | 36 | 1:41.079 | 60:38.867 | |||
| 3 | 1 | John Fillingham | +35.107 | 1:36.616 | 36 | 1:41.850 | 61:06.607 | |||
| 4 | 66 | Matt Martinovic | +37.591 | 1:36.663 | 36 | 1:41.919 | 61:09.091 | |||
| 5 | 71 | Blake Norman | +1:00.706 | 1:36.839 | 36 | 1:42.561 | 61:32.206 | |||
| 6 | 25 | Joel Farley | +1:04.967 | 1:36.527 | 36 | 1:42.679 | 61:36.467 | |||
| 7 | 13 | Jobe Joslin | +1:23.140 | 1:38.024 | 36 | 1:43.184 | 61:54.640 | |||
| 8 | 607 | Tim Lawson2 | +1:34.865 | 1:37.747 | 36 | 1:43.510 | 62:06.365 | |||
| 9 | 95 | Mark Faranda | +1 lap | 1:38.410 | 35 | 1:44.265 | 60:49.275 | |||
| 10 | 7 | Ilyas Dogan | +25.725 | 1:36.838 | 35 | 1:45.000 | 61:15.000 | |||
| 11 | 10 | Kalpesh Desai | +30.590 | 1:39.796 | 35 | 1:45.139 | 61:19.865 | |||
| 12 | 284 | Andy Phillips3 | +2 laps | 1:39.672 | 34 | 1:48.444 | 61:27.096 | |||
| 13 | 16 | John Cashen | +20 laps | 1:40.629 | 16 | 3:23.610 | DNF | |||
| 14 | 8 | Samuel Lambert | +23 laps | 1:38.418 | 13 | 1:50.454 | DNF | |||
| 15 | 247 | Jared Eastman | +26 laps | 1:45.399 | 10 | 1:59.459 | DNF |
Session Info
TrackRoad Atlanta
Track ConfigFull Course
Date2024-10-15
Time8:15 PM
Air Temp25.0 °C
Wind Speed10.8 km/h
Cloud Cover68%
SOF1571
Lead Changes3
Starters15
Classified12