| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Matt Martinovic | – | 2:05.500 | 10 | 2:06.224 | 21:02.240 | |||
| 2 | 55 | Samuel F.A. Smith | +3.212 | 2:03.939 | 10 | 2:06.544 | 21:05.452 | |||
| 3 | 77 | David Smith13 | +9.973 | 2:05.815 | 10 | 2:07.221 | 21:12.213 | |||
| 4 | 25 | Joel Farley | +12.997 | 2:06.462 | 10 | 2:07.523 | 21:15.237 | |||
| 5 | 1 | John Fillingham | +20.632 | 2:05.869 | 10 | 2:08.287 | 21:22.872 | |||
| 6 | 460 | Matthew Shanahan | +20.826 | 2:05.636 | 10 | 2:08.307 | 21:23.066 | |||
| 7 | 3 | Ilyas Dogan | +22.783 | 2:06.132 | 10 | 2:08.502 | 21:25.023 | |||
| 8 | 777 | Nate O’Connor | +1:14.854 | 2:07.378 | 10 | 2:13.709 | 22:17.094 | |||
| 9 | 247 | Jared Eastman | +1:33.404 | 2:07.645 | 10 | 2:15.564 | 22:35.644 | |||
| 10 | 13 | Jobe Joslin | +2:10.687 | 2:07.017 | 10 | 2:19.292 | 23:12.927 | |||
| 11 | 607 | Tim Lawson2 | +2:13.372 | 2:06.039 | 10 | 2:19.561 | 23:15.612 | |||
| 12 | 16 | John Cashen | +7 laps | 3 | 2:21.152 | DNF |
Session Info
TrackAutodromo Internazionale Enzo e Dino Ferrari
Track ConfigGrand Prix
Date2024-10-08
Time1:50 PM
Air Temp23.0 °C
Wind Speed20.0 km/h
Cloud Cover27%
SOF1794
Lead Changes0
Starters12
Classified11
| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Samuel F.A. Smith | – | 2:03.678 | 29 | 2:05.200 | 60:30.800 | |||
| 2 | 460 | Matthew Shanahan | +1:19.949 | 2:04.938 | 29 | 2:07.957 | 61:50.749 | |||
| 3 | 77 | David Smith13 | +1:31.224 | 2:05.690 | 29 | 2:08.345 | 62:02.024 | |||
| 4 | 66 | Matt Martinovic | +1:46.438 | 2:05.718 | 29 | 2:08.870 | 62:17.238 | |||
| 5 | 25 | Joel Farley | +1 lap | 2:06.255 | 28 | 2:09.828 | 60:35.184 | |||
| 6 | 777 | Nate O’Connor | +11.396 | 2:06.243 | 28 | 2:10.235 | 60:46.580 | |||
| 7 | 607 | Tim Lawson2 | +37.128 | 2:06.635 | 28 | 2:11.154 | 61:12.312 | |||
| 8 | 3 | Ilyas Dogan | +47.628 | 2:05.277 | 28 | 2:11.529 | 61:22.812 | |||
| 9 | 13 | Jobe Joslin | +47.852 | 2:07.060 | 28 | 2:11.537 | 61:23.036 | |||
| 10 | 1 | John Fillingham | +1:04.792 | 2:06.221 | 28 | 2:12.142 | 61:39.976 | |||
| 11 | 247 | Jared Eastman | +3 laps | 2:07.270 | 26 | 2:20.467 | 60:52.142 | |||
| 12 | 16 | John Cashen | +4.108 | 2:09.929 | 26 | 2:20.625 | 60:56.250 |
Session Info
TrackAutodromo Internazionale Enzo e Dino Ferrari
Track ConfigGrand Prix
Date2024-10-08
Time2:40 PM
Air Temp23.1 °C
Wind Speed18.2 km/h
Cloud Cover33%
SOF1794
Lead Changes0
Starters12
Classified12