| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | John Fillingham | – | 1:38.775 | 13 | 1:39.793 | 21:37.309 | |||
| 2 | 77 | David Smith13 | +2.780 | 1:38.863 | 13 | 1:40.007 | 21:40.089 | |||
| 3 | 467 | Tim Hancock | +18.011 | 1:39.914 | 13 | 1:41.178 | 21:55.320 | |||
| 4 | 56 | Jackson Francis | +19.458 | 1:39.518 | 13 | 1:41.289 | 21:56.767 | |||
| 5 | 25 | Joel Farley | +34.627 | 1:40.965 | 13 | 1:42.456 | 22:11.936 | |||
| 6 | 247 | Jared Eastman | +43.713 | 1:40.065 | 13 | 1:43.155 | 22:21.022 | |||
| 7 | 511 | Matt Beattie | +1:00.710 | 1:41.017 | 13 | 1:44.462 | 22:38.019 | |||
| 8 | 13 | Jobe Joslin | +2 laps | 1:42.465 | 11 | 2:00.449 | 22:04.939 | |||
| 9 | 16 | John Cashen | +49.346 | 1:43.096 | 11 | 2:04.935 | 22:54.285 |
Session Info
TrackMotorsport Arena Oschersleben
Track ConfigGrand Prix
Date2024-10-01
Time5:50 PM
Air Temp18.6 °C
Wind Speed17.6 km/h
Cloud Cover65%
SOF1514
Lead Changes2
Starters9
Classified9
| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | John Fillingham | – | 1:39.228 | 34 | 1:48.328 | 61:23.152 | |||
| 2 | 56 | Jackson Francis | +15.637 | 1:39.421 | 34 | 1:48.788 | 61:38.789 | |||
| 3 | 247 | Jared Eastman | +54.291 | 1:40.650 | 34 | 1:49.925 | 62:17.443 | |||
| 4 | 25 | Joel Farley | +1 lap | 1:42.004 | 33 | 1:51.632 | 61:23.856 | |||
| 5 | 77 | David Smith13 | +15.081 | 1:39.070 | 33 | 1:52.089 | 61:38.937 | |||
| 6 | 16 | John Cashen | +3 laps | 1:42.925 | 31 | 1:59.299 | 61:38.269 | |||
| 7 | 13 | Jobe Joslin | +8 laps | 1:41.794 | 26 | 2:10.891 | 56:43.166 | |||
| 8 | 511 | Matt Beattie | +25 laps | 1:42.102 | 9 | 2:06.988 | DNF | |||
| 9 | 467 | Tim Hancock | +33 laps | 1 | 3:55.665 | DNF |
Session Info
TrackMotorsport Arena Oschersleben
Track ConfigGrand Prix
Date2024-10-01
Time6:40 PM
Air Temp18.5 °C
Wind Speed16.6 km/h
Cloud Cover61%
SOF1514
Lead Changes2
Starters9
Classified7