
| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 028 | Alex Cort | – | 1:28.379 | 40 | 1:29.068 | 59:22.720 | ||
| 2 | 1 | 333 | Matt Webber2 | +29.017 | 1:28.898 | 40 | 1:29.793 | 59:51.737 | ||
| 3 | 1 | 299 | Brad Coates | +58.250 | 1:29.581 | 40 | 1:30.524 | 60:20.970 | ||
| 4 | 1 | 999 | Tristan Jack | +1:17.039 | 1:29.599 | 40 | 1:30.994 | 60:39.759 | ||
| 5 | 2 | 247 | Jared Eastman | +1 lap | 1:30.346 | 39 | 1:32.189 | 59:55.371 | ||
| 6 | 3 | 152 | Matt J Knight | +3.666 | 1:30.384 | 39 | 1:32.283 | 59:59.037 | ||
| 7 | 2 | 24 | Sam Monterosso | +20.007 | 1:30.780 | 39 | 1:32.702 | 60:15.378 | ||
| 8 | 2 | 09 | Brad Fenly | +49.101 | 1:29.933 | 39 | 1:33.448 | 60:44.472 | ||
| 9 | 3 | 126 | PJ Whiteman | +58.890 | 1:31.282 | 39 | 1:33.699 | 60:54.261 | ||
| 10 | 2 | 888 | Ilyas Dogan | +10 laps | 1:28.547 | 30 | 1:33.377 | 46:41.310 | ||
| 11 | 3 | 48 | Aidan Rankin | +25 laps | 1:29.001 | 15 | 1:30.120 | DNF | ||
| 12 | 818 | Dan Siciliano | +27 laps | 1:30.805 | 13 | 1:36.766 | DNF |
Session Info
TrackDetroit Grand Prix at Belle Isle
Track ConfigBelle Isle
Date2026-05-30
Time4:15 PM
Air Temp25.6 °C
Wind Speed14.0 km/h
Cloud Cover46%
SOF2201
Lead Changes1
Starters12
Classified10
Round Points
| Pos | Driver | Pts |
|---|---|---|
| 1 | Alex Cort | 25 |
| 2 | Matt Webber2 | 18 |
| 3 | Brad Coates | 15 |
| 4 | Tristan Jack | 12 |
| 5 | Jared Eastman | 10 |
| 6 | Matt J Knight | 8 |
| 7 | Sam Monterosso | 6 |
| 8 | Brad Fenly | 4 |
| 9 | PJ Whiteman | 2 |
| 10 | Ilyas Dogan | 1 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Alex Cort | 25 |
| 2 | Ilyas Dogan | 18 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Brad Coates | 25 |
| 2 | Brad Fenly | 18 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Matt Webber2 | 25 |
| 2 | Jared Eastman | 18 |
| 3 | Matt J Knight | 15 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | Tristan Jack | 25 |
| 2 | Sam Monterosso | 18 |
| 3 | PJ Whiteman | 15 |
