
| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 888 | Ilyas Dogan | – | 2:02.333 | 44 | 2:04.578 | 91:21.432 | ||
| 2 | 2 | 028 | Alex Cort | +22.639 | 2:03.043 | 44 | 2:05.093 | 91:44.071 | ||
| 3 | 3 | 321 | Brendan Mcvicar | +41.897 | 2:03.032 | 44 | 2:05.530 | 92:03.329 | ||
| 4 | 1 | 299 | Brad Coates | +42.467 | 2:03.098 | 44 | 2:05.543 | 92:03.899 | ||
| 5 | 1 | 10 | Kalpesh Desai | +1:35.525 | 2:03.938 | 44 | 2:06.749 | 92:56.957 | ||
| 6 | 2 | 128 | Martin Hallinan | +1:50.057 | 2:03.462 | 44 | 2:07.079 | 93:11.489 | ||
| 7 | 1 | 999 | Tristan Jack | +1 lap | 2:05.097 | 43 | 2:08.026 | 91:45.118 | ||
| 8 | 2 | 247 | Jared Eastman | +1:05.661 | 2:03.435 | 43 | 2:09.553 | 92:50.779 | ||
| 9 | 2 | 126 | PJ Whiteman | +2 laps | 2:07.631 | 42 | 2:10.894 | 91:37.548 | ||
| 10 | 3 | 24 | Sam Monterosso | +20.160 | 2:04.434 | 42 | 2:11.374 | 91:57.708 | ||
| 11 | 3 | 333 | Matt Webber2 | +1:13.878 | 2:02.917 | 42 | 2:12.653 | 92:51.426 | ||
| 12 | 689 | Jarret Stark | +1:43.950 | 2:06.566 | 42 | 2:13.369 | 93:21.498 | |||
| 13 | 201 | Drew Hill2 | +3 laps | 2:06.610 | 41 | 2:15.159 | 92:21.519 | |||
| 14 | 30 | Glenn Crellin | +19.557 | 2:04.351 | 41 | 2:15.636 | 92:41.076 | |||
| 15 | 152 | Matt J Knight | +16 laps | 2:03.483 | 28 | 2:08.413 | 59:55.564 | |||
| 16 | 20 | Michael Voce | +36 laps | 2:03.512 | 8 | 2:04.770 | DNF |
Session Info
TrackRoad America
Track ConfigFull Course
Date2026-06-06
Time7:40 PM
Air Temp19.1 °C
Wind Speed19.0 km/h
Cloud Cover99%
SOF1925
Lead Changes2
Starters16
Classified15
Class Results
| Pos | Driver | Pts |
|---|---|---|
| 1 | 38 | |
| 2 | 27 | |
| 3 | 23 | |
| 4 | 18 | |
| 5 | 15 | |
| 6 | 12 | |
| 7 | 9 | |
| 8 | 6 | |
| 9 | 3 | |
| 10 | 2 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | 38 | |
| 2 | 27 | |
| 3 | 23 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | 38 | |
| 2 | 27 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | 38 | |
| 2 | 27 | |
| 3 | 23 | |
| 4 | 18 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | 38 | |
| 2 | 27 | |
| 3 | 23 | |
| 4 | 18 | |
| 5 | 15 | |
| 6 | 12 |
