
aesleague.org GT3 ENDURANCE SERIES
Thursday Nights
Begins 18 June 2026 and ends 3 September 2026
GT3 Car Class
Open setup
Schedule follows official iRacing endurance events including:
Special Events, Creventic, Global Endurance, IMSA Endurance, GT Endurance
Varying race lengths up to 120 minutes
Four drop rounds
Four skill based class championships:
• Bronze
• Silver
• Gold
• Platinum
Entry is free and open to all skill levels
No minimum attendance requirement
Registration remains open for the entire season and can be completed here.
Thursday Race Session Format:
7:30pm – Session Open / Practice (20 min)
7:40pm – Discord Drivers Briefing
7:50pm – Qualifying (10 min / 2 Laps – Solo)
8:00pm – Session Registration Close
8:00pm – Race Start
Tuesday Night Social Practice:
7:30pm – 10:30pm
All times in AEST unless specified. Race start times are approximate and may vary slightly.
Season Schedule:
| R | Dates | Track | Layout | Length (minutes) |
|---|---|---|---|---|
| 1 | 18 JUN | Watkins Glen International | Boot | 120 |
| 2 | 25 JUN | Mobility Resort Motegi | Grand Prix | 90 |
| 3 | 02 JUL | Canadian Tire Motorsport Park | - | 60 |
| 4 | 09 JUL | Circuit de Spa-Francorchamps | Grand Prix Pits | 120 |
| 5 | 16 JUL | Virginia International Raceway | Full Course | 60 |
| 6 | 23 JUL | Road America | Full Course | 120 |
| 7 | 30 JUL | Autodromo Nazionale Monza | Grand Prix | 60 |
| 8 | 06 AUG | Fuji International Speedway | No Chicane | 90 |
| 9 | 13 AUG | Circuit de Barcelona Catalunya | Grand Prix | 90 |
| 10 | 20 AUG | Daytona International Speedway | Road Course | 90 |
| 11 | 27 AUG | Road Atlanta | Full Course | 60 |
| 12 | 03 SEP | Circuit des 24 Heures du Mans | 24 Heures du Mans | 90 |
Cars:
Acura NSX GT3 EVO 22
Aston Martin Vantage GT3 EVO
Audi R8 LMS EVO II GT3*
BMW M4 GT3 EVO
Chevrolet Corvette Z06 GT3.R
Ferrari 296 GT3
Ford Mustang GT3
Lamborghini Huracán GT3 EVO
McLaren 720S GT3 EVO
Mercedes-AMG GT3 2020
Porsche 911 GT3 R (992)
Race Length Point Scale:
| Pos | 60 min | 90 min | 120 min |
|---|---|---|---|
| 1st | 25 | 38 | 50 |
| 2nd | 18 | 27 | 36 |
| 3rd | 15 | 23 | 30 |
| 4th | 12 | 18 | 24 |
| 5th | 10 | 15 | 20 |
| 6th | 8 | 12 | 16 |
| 7th | 6 | 9 | 12 |
| 8th | 4 | 6 | 8 |
| 9th | 2 | 3 | 4 |
| 10th | 1 | 2 | 2 |

