
| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Alex Cort | – | 1:44.906 | 60 | 1:46.625 | 106:37.500 | ||
| 2 | 2 | 51 | Owen Coleman | +2.617 | 1:44.662 | 60 | 1:46.669 | 106:40.117 | ||
| 3 | 1 | 299 | Brad Coates | +20.667 | 1:45.065 | 60 | 1:46.969 | 106:58.167 | ||
| 4 | 1 | 28 | Matt Dyer | +52.092 | 1:45.746 | 60 | 1:47.493 | 107:29.592 | ||
| 5 | 3 | 69 | Brendan Mcvicar | +1:08.300 | 1:45.467 | 60 | 1:47.763 | 107:45.800 | ||
| 6 | 333 | Matt Webber2 | +1:09.640 | 1:45.503 | 60 | 1:47.535 | 107:47.140 | 15 | 3 | |
| 7 | 2 | 512 | Jacques Swanepoel | +1:15.189 | 1:45.532 | 60 | 1:47.878 | 107:52.689 | ||
| 8 | 3 | 369 | John Fillingham | +1:15.205 | 1:45.699 | 60 | 1:47.878 | 107:52.705 | ||
| 9 | 828 | Martin Hallinan | +1:40.942 | 1:45.737 | 60 | 1:48.307 | 108:18.442 | |||
| 10 | 2 | 50 | Mark Foster5 | +1:42.352 | 1:46.126 | 60 | 1:48.331 | 108:19.852 | ||
| 11 | 3 | 217 | Glenn Jones2 | +1 lap | 1:45.957 | 59 | 1:48.454 | 106:38.786 | ||
| 12 | 125 | Joel Farley | +10.089 | 1:45.668 | 59 | 1:48.625 | 106:48.875 | |||
| 13 | 152 | Matt J Knight | +16.461 | 1:45.748 | 59 | 1:48.733 | 106:55.247 | |||
| 14 | 197 | Aaron M. James | +31.358 | 1:45.926 | 59 | 1:48.816 | 107:10.144 | 10 | 2 | |
| 15 | 09 | Brad Fenly | +32.863 | 1:46.214 | 59 | 1:49.011 | 107:11.649 | |||
| 16 | 999 | Tristan Jack | +54.398 | 1:46.239 | 59 | 1:49.376 | 107:33.184 | |||
| 17 | 88 | Chris Withers2 | +1:04.133 | 1:46.535 | 59 | 1:49.541 | 107:42.919 | |||
| 18 | 71 | Tom Hinton | +1:46.790 | 1:47.073 | 59 | 1:50.264 | 108:25.576 | |||
| 19 | 19 | Jason Broers | +2 laps | 1:47.134 | 58 | 1:50.585 | 106:53.930 | |||
| 20 | 1 | 689 | Jarret Stark | +0.928 | 1:47.012 | 58 | 1:50.601 | 106:54.858 | ||
| 21 | 2 | 33 | Andrew J Green | +50.750 | 1:48.029 | 58 | 1:51.460 | 107:44.680 | ||
| 22 | 9 | Chris Ruddle | +1:15.632 | 1:46.369 | 58 | 1:51.889 | 108:09.562 | |||
| 23 | 30 | Glenn Crellin | +1:27.232 | 1:47.092 | 58 | 1:52.089 | 108:21.162 | |||
| 24 | 3 | 304 | Chris Paech | +3 laps | 1:48.622 | 57 | 1:52.482 | 106:51.474 | ||
| 25 | 888 | Ilyas Dogan | +4 laps | 1:44.428 | 56 | 1:52.874 | 105:20.944 | |||
| 26 | 7 | Sam Monterosso | +5 laps | 1:46.368 | 55 | 1:57.187 | 107:25.285 | |||
| 27 | 16 | John Cashen | +7 laps | 1:49.545 | 53 | 2:01.016 | 106:53.848 | |||
| 28 | 63 | Darren Stark2 | +8 laps | 1:49.289 | 52 | 2:04.847 | 108:12.044 | |||
| 29 | 666 | Jason Mclennan | +19 laps | 1:50.323 | 41 | 2:07.642 | 87:13.322 | |||
| 30 | 14 | Drew Hill2 | +27 laps | 1:51.554 | 33 | 2:01.062 | 66:35.046 | |||
| 31 | 460 | Matthew Shanahan | +44 laps | 1:44.907 | 16 | 1:51.233 | DNF | |||
| 32 | 171 | Charles F Mitchell | +53 laps | 1:45.253 | 7 | 1:58.842 | DNF |
Session Info
TrackWatkins Glen International
Track ConfigBoot
Date2026-06-28
Time12:20 PM
Air Temp23.8 °C
Wind Speed20.5 km/h
Cloud Cover68%
SOF1803
Lead Changes2
Starters32
Classified30
Race Incidents
1. 06:02 – Lap 1 – Car 333 – Avoidable Contact – 5-second time penalty / 1 Licence Points
2. 06:06 – Lap 1 – Car 171 – No further action
3. 50:36 – Lap 26 – Car 333 – Avoidable Contact – 10-second time penalty / 2 Licence Points
4. 01:06:41 – Lap 34 – Car 197 – Avoidable Contact – 10-second time penalty / 2 Licence Points
Class Results
| Pos | Driver | Pts |
|---|---|---|
| 1 | 50 | |
| 2 | 36 | |
| 3 | 30 | |
| 4 | 24 | |
| 5 | 20 | |
| 6 | 16 | |
| 7 | 12 | |
| 8 | 8 | |
| 9 | 4 | |
| 10 | 2 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | 50 | |
| 2 | 36 | |
| 3 | 30 | |
| 4 | 24 | |
| 5 | 20 | |
| 6 | 16 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | 50 | |
| 2 | 36 | |
| 3 | 30 | |
| 4 | 24 | |
| 5 | 20 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | 50 | |
| 2 | 36 | |
| 3 | 30 | |
| 4 | 24 | |
| 5 | 20 | |
| 6 | 16 | |
| 7 | 12 | |
| 8 | 8 | |
| 9 | 4 | |
| 10 | 2 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | 50 | |
| 2 | 36 | |
| 3 | 30 | |
| 4 | 24 | |
| 5 | 20 | |
| 6 | 16 | |
| 7 | 12 |
