
| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20 | Michael Voce | – | 1:37.818 | 35 | 1:39.519 | 58:03.165 | ||
| 2 | 2 | 22 | Johnny Banach | +2.111 | 1:37.889 | 35 | 1:39.580 | 58:05.276 | ||
| 3 | 1 | 216 | James Parker17 | +2.578 | 1:37.981 | 35 | 1:39.593 | 58:05.743 | ||
| 4 | 3 | 203 | Aron Gilbert | +2.879 | 1:38.036 | 35 | 1:39.602 | 58:06.044 | ||
| 5 | 028 | Alex Cort | +13.577 | 1:37.826 | 35 | 1:39.907 | 58:16.742 | |||
| 6 | 888 | Ilyas Dogan | +31.159 | 1:37.505 | 35 | 1:40.410 | 58:34.324 | |||
| 7 | 2 | 078 | Jeff Arnold5 | +35.666 | 1:38.204 | 35 | 1:40.538 | 58:38.831 | ||
| 8 | 3 | 858 | Luc Alavoine | +36.455 | 1:37.422 | 35 | 1:40.561 | 58:39.620 | ||
| 9 | 299 | Brad Coates | +39.677 | 1:38.660 | 35 | 1:40.653 | 58:42.842 | |||
| 10 | 1 | 678 | Cooper Henare | +48.331 | 1:38.538 | 35 | 1:40.472 | 58:51.496 | 15 | 3 |
| 11 | 063 | Troy McGuire | +58.714 | 1:38.890 | 35 | 1:41.197 | 59:01.879 | |||
| 12 | 2 | 93 | Rob Denton | +1:08.248 | 1:39.771 | 35 | 1:41.469 | 59:11.413 | ||
| 13 | 14 | Jordan Ferguson | +1:29.188 | 1:39.436 | 35 | 1:42.067 | 59:32.353 | |||
| 14 | 3 | 152 | Matt J Knight | +1 lap | 1:40.229 | 34 | 1:42.566 | 58:07.244 | ||
| 15 | 1 | 30 | Glenn Crellin | +2.720 | 1:39.474 | 34 | 1:42.646 | 58:09.964 | ||
| 16 | 910 | Kyle A Grech | +10.438 | 1:40.111 | 34 | 1:42.873 | 58:17.682 | |||
| 17 | 247 | Jared Eastman | +13.736 | 1:38.723 | 34 | 1:42.970 | 58:20.980 | |||
| 18 | 333 | Matt Webber2 | +1:53.084 | 1:37.651 | 34 | 1:45.892 | 60:00.328 | |||
| 19 | 2 | 97 | Eamon Johnston4 | +2 laps | 1:41.416 | 33 | 1:45.851 | 58:13.083 | ||
| 20 | 3 | 689 | Jarret Stark | +6.435 | 1:41.824 | 33 | 1:46.046 | 58:19.518 | ||
| 21 | 999 | Tristan Jack | +3 laps | 1:44.661 | 32 | 1:50.096 | 58:43.072 | |||
| 22 | 036 | Zach Blake | +11.680 | 1:43.532 | 32 | 1:50.461 | 58:54.752 | |||
| 23 | 17 | Chris Paech | +47.776 | 1:42.527 | 32 | 1:51.589 | 59:30.848 | |||
| 24 | 63 | Darren Stark2 | +4 laps | 1:43.330 | 31 | 1:52.760 | 58:15.560 | |||
| 25 | 511 | Matt Beattie | +7 laps | 1:38.304 | 28 | 1:43.925 | 48:29.900 | |||
| 26 | 16 | John Cashen | +10:39.492 | 1:48.788 | 28 | 2:06.764 | 59:09.392 | |||
| 27 | 460 | Matthew Shanahan | +10 laps | 1:38.896 | 25 | 1:53.043 | 47:06.075 | |||
| 28 | 321 | Brendan Mcvicar | +15 laps | 1:38.799 | 20 | 1:43.980 | 34:39.600 | |||
| 29 | 21 | Luiz Paulo Gallon | +16.160 | 1:37.748 | 20 | 1:44.038 | 34:55.760 | 15 | 2 | |
| 30 | 371 | Liam Hagan | +18 laps | 1:41.045 | 17 | 1:46.760 | DNF |
Session Info
TrackHockenheimring Baden-Württemberg
Track ConfigGrand Prix
Date2026-04-04
Time12:50 PM
Air Temp18.6 °C
Wind Speed21.2 km/h
Cloud Cover74%
SOF1989
Lead Changes3
Starters30
Classified29
Race Incidents
1. 14:45 – Lap 7 – Car 678 – 15-second time penalty / 3 Licence Points
2. 23:53 – Lap 12 – Car 21 – 10-second time penalty / 1 Licence Point
3. 36:50 – Lap 20 – Car 21 – 5-second time penalty / 1 Licence Point
Class Results
| Pos | Driver | Pts |
|---|---|---|
| 1 | 25 | |
| 2 | 18 | |
| 3 | 15 | |
| 4 | 12 | |
| 5 | 10 | |
| 6 | 8 | |
| 7 | 6 | |
| 8 | 4 | |
| 9 | 2 | |
| 10 | 1 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | 25 | |
| 2 | 18 | |
| 3 | 15 | |
| 4 | 12 | |
| 5 | 10 | |
| 6 | 8 | |
| 7 | 6 | |
| 8 | 4 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | 25 | |
| 2 | 18 | |
| 3 | 15 | |
| 4 | 12 | |
| 5 | 10 | |
| 6 | 8 | |
| 7 | 6 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | 25 | |
| 2 | 18 | |
| 3 | 15 | |
| 4 | 12 | |
| 5 | 10 | |
| 6 | 8 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | 25 | |
| 2 | 18 | |
| 3 | 15 | |
| 4 | 12 | |
| 5 | 10 | |
| 6 | 8 | |
| 7 | 6 | |
| 8 | 4 |
