
| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20 | Michael Voce | – | 1:41.639 | 53 | 1:43.378 | 91:19.034 | ||
| 2 | 2 | 888 | Ilyas Dogan | +0.268 | 1:41.587 | 53 | 1:43.383 | 91:19.302 | ||
| 3 | 1 | 216 | James Parker17 | +13.677 | 1:41.756 | 53 | 1:43.636 | 91:32.711 | ||
| 4 | 3 | 028 | Alex Cort | +39.534 | 1:41.988 | 53 | 1:44.124 | 91:58.568 | ||
| 5 | 2 | 858 | Luc Alavoine | +42.508 | 1:42.003 | 53 | 1:44.180 | 92:01.542 | ||
| 6 | 203 | Aron Gilbert | +42.922 | 1:42.074 | 53 | 1:44.188 | 92:01.956 | |||
| 7 | 232 | Nathan Tapp | +1:01.771 | 1:42.570 | 53 | 1:44.543 | 92:20.805 | |||
| 8 | 3 | 078 | Jeff Arnold5 | +1:03.306 | 1:42.459 | 53 | 1:44.572 | 92:22.340 | ||
| 9 | 299 | Brad Coates | +1:40.465 | 1:42.442 | 53 | 1:45.273 | 92:59.499 | |||
| 10 | 1 | 152 | Matt J Knight | +1 lap | 1:42.726 | 52 | 1:45.454 | 91:23.608 | ||
| 11 | 1 | 999 | Tristan Jack | +37.024 | 1:43.468 | 52 | 1:46.166 | 92:00.632 | ||
| 12 | 2 | 93 | Rob Denton | +1:25.384 | 1:43.339 | 52 | 1:47.096 | 92:48.992 | ||
| 13 | 2 | 30 | Glenn Crellin | +2 laps | 1:44.487 | 51 | 1:48.578 | 92:17.478 | ||
| 14 | 3 | 689 | Jarret Stark | +3 laps | 1:44.969 | 50 | 1:50.400 | 92:00.000 | ||
| 15 | 3 | 333 | Matt Webber2 | +4 laps | 1:41.693 | 49 | 1:53.402 | 92:36.698 | ||
| 16 | 460 | Matthew Shanahan | +21 laps | 1:42.743 | 32 | 1:43.963 | 55:26.816 | |||
| 17 | 063 | Troy McGuire | +34 laps | 1:42.549 | 19 | 1:43.909 | DNF | |||
| 18 | 09 | Brad Fenly | +42 laps | 1:43.848 | 11 | 1:49.032 | DNF |
Session Info
TrackAlgarve International Circuit
Track ConfigGrand Prix
Date2026-04-11
Time9:50 AM
Air Temp20.7 °C
Wind Speed8.0 km/h
Cloud Cover55%
SOF2375
Lead Changes3
Starters18
Classified16
Class Results
| Pos | Driver | Pts |
|---|---|---|
| 1 | 38 | |
| 2 | 27 | |
| 3 | 23 | |
| 4 | 18 | |
| 5 | 15 | |
| 6 | 12 | |
| 7 | 9 | |
| 8 | 6 | |
| 9 | 3 | |
| 10 | 2 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | 38 | |
| 2 | 27 | |
| 3 | 23 | |
| 4 | 18 | |
| 5 | 15 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | 38 | |
| 2 | 27 | |
| 3 | 23 | |
| 4 | 18 | |
| 5 | 15 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | 38 | |
| 2 | 27 | |
| 3 | 23 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | 38 | |
| 2 | 27 | |
| 3 | 23 |
