
| Pos | C | # | Driver | Gap | Best | Laps | Avg | Time | PT | LP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 333 | Matt Webber2 | – | 1:47.490 | 28 | 1:47.953 | 50:22.684 | 3 | |
| 2 | 2 | 888 | Ilyas Dogan | +2.422 | 1:47.119 | 28 | 1:48.039 | 50:25.106 | ||
| 3 | 3 | 1 | Alex Cort | +4.903 | 1:47.317 | 28 | 1:48.128 | 50:27.587 | ||
| 4 | 69 | Brendan Mcvicar | +15.042 | 1:47.803 | 28 | 1:48.490 | 50:37.726 | |||
| 5 | 1 | 299 | Brad Coates | +15.541 | 1:47.815 | 28 | 1:48.508 | 50:38.225 | ||
| 6 | 1 | 98 | Grant Boyden4 | +22.859 | 1:47.974 | 28 | 1:48.769 | 50:45.543 | ||
| 7 | 171 | Charles F Mitchell | +25.197 | 1:48.218 | 28 | 1:48.852 | 50:47.881 | |||
| 8 | 2 | 818 | Dan Siciliano | +25.538 | 1:47.931 | 28 | 1:48.865 | 50:48.222 | ||
| 9 | 2 | 369 | John Fillingham | +29.076 | 1:47.922 | 28 | 1:48.991 | 50:51.760 | ||
| 10 | 3 | 17 | Nathan R Howe | +31.341 | 1:47.584 | 28 | 1:49.071 | 50:54.025 | ||
| 11 | 828 | Martin Hallinan | +32.459 | 1:47.923 | 28 | 1:49.111 | 50:55.143 | |||
| 12 | 3 | 50 | Mark Foster5 | +54.093 | 1:48.266 | 28 | 1:49.884 | 51:16.777 | ||
| 13 | 84 | Shaun Memmler | +59.024 | 1:48.074 | 28 | 1:50.060 | 51:21.708 | |||
| 14 | 232 | Nathan Tapp | +1:01.793 | 1:48.635 | 28 | 1:50.159 | 51:24.477 | |||
| 15 | 247 | Jared Eastman | +1:02.528 | 1:48.657 | 28 | 1:50.185 | 51:25.212 | |||
| 16 | 88 | Chris Withers2 | +1:06.829 | 1:48.970 | 28 | 1:50.339 | 51:29.513 | |||
| 17 | 512 | Jacques Swanepoel | +1:23.962 | 1:48.558 | 28 | 1:50.951 | 51:46.646 | |||
| 18 | 9 | Chris Ruddle | +1:32.052 | 1:47.967 | 28 | 1:51.240 | 51:54.736 | |||
| 19 | 152 | Matt J Knight | +1:34.650 | 1:48.351 | 28 | 1:51.333 | 51:57.334 | |||
| 20 | 071 | Jason Broers | +1:52.860 | 1:49.589 | 28 | 1:51.447 | 52:15.544 | 15 | 3 | |
| 21 | 999 | Tristan Jack | +2:12.395 | 1:48.089 | 28 | 1:52.680 | 52:35.079 | |||
| 22 | 12 | Jonathan Sharpe | +1 lap | 1:48.830 | 27 | 1:51.994 | 50:23.838 | |||
| 23 | 25 | Liam Jarvis | +15.093 | 1:48.398 | 27 | 1:52.553 | 50:38.931 | |||
| 24 | 1 | 126 | PJ Whiteman | +18.819 | 1:50.734 | 27 | 1:52.691 | 50:42.657 | ||
| 25 | 2 | 63 | Darren Stark2 | +1:23.754 | 1:50.797 | 27 | 1:55.096 | 51:47.592 | ||
| 26 | 3 | 36 | Zach Blake | +1:32.259 | 1:49.427 | 27 | 1:55.411 | 51:56.097 | ||
| 27 | 304 | Chris Paech | +1:41.979 | 1:50.094 | 27 | 1:55.771 | 52:05.817 | |||
| 28 | 30 | Glenn Crellin | +2 laps | 1:49.072 | 26 | 1:52.725 | 48:50.850 | |||
| 29 | 7 | Sam Monterosso | +11 laps | 1:48.465 | 17 | 1:57.026 | 33:09.442 | 3 | ||
| 30 | 511 | Matt Beattie | +14 laps | 1:47.694 | 14 | 2:17.389 | 32:03.446 | |||
| 31 | 222 | Daniel Hoffman | +16 laps | 1:48.942 | 12 | 1:53.219 | DNF | |||
| 32 | 689 | Jarret Stark | +19 laps | 1:50.022 | 9 | 2:22.454 | DNF | |||
| 33 | 653 | Callum Sharp2 | +27 laps | 1 | 2:07.765 | DNF |
Session Info
TrackAutodromo Nazionale Monza
Track ConfigGrand Prix
Date2026-08-01
Time9:00 AM
Air Temp23.5 °C
Wind Speed7.3 km/h
Cloud Cover20%
SOF1853
Lead Changes0
Starters33
Classified30
Race Incidents
1. 03:30 – Lap 0 – Car 333 – Race Start Procedure – 3 Licence Points
2. 12:02 – Lap 5 – Car 7 – Avoidable Contact – 3 Licence Points
3. 12:09 – Lap 5 – Car 071 – Unsafe Rejoin – 15-second time penalty / 3 Licence Points
Class Results
| Pos | Driver | Pts |
|---|---|---|
| 1 | 25 | |
| 2 | 18 | |
| 3 | 15 | |
| 4 | 12 | |
| 5 | 10 | |
| 6 | 8 | |
| 7 | 6 | |
| 8 | 4 | |
| 9 | 2 | |
| 10 | 1 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | 25 | |
| 2 | 18 | |
| 3 | 15 | |
| 4 | 12 | |
| 5 | 10 | |
| 6 | 8 | |
| 7 | 6 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | 25 | |
| 2 | 18 | |
| 3 | 15 | |
| 4 | 12 | |
| 5 | 10 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | 25 | |
| 2 | 18 | |
| 3 | 15 | |
| 4 | 12 | |
| 5 | 10 | |
| 6 | 8 | |
| 7 | 6 | |
| 8 | 4 | |
| 9 | 2 | |
| 10 | 1 |
| Pos | Driver | Pts |
|---|---|---|
| 1 | 25 | |
| 2 | 18 | |
| 3 | 15 | |
| 4 | 12 |